
System Status Messages
Time | Market | Status |
---|---|---|
17:49:29 ET | NASDAQ BX Post - Trade PSX NASDAQ Options BX Options PHLX NASDAQ Futures ISE GEMX MRX | Systems are operating normally |
Regulatory Messages
Time | Market | Status |
---|---|---|
17:49:03 ET | NASDAQ BX PSX NASDAQ Options BX Options NASDAQ Futures ISE GEMX MRX | There are no messages available |
IPO Messages
Time | Market | Status |
---|---|---|
17:07:38 ET | ISE GEMX MRX NASDAQ Options PHLX BX Options | Nasdaq PHLX, Nasdaq BX Options, Nasdaq ISE, Nasdaq MRX, Nasdaq Options Market & Nasdaq GEMX will remove symbol BRDS before the opening on, Monday, September 25, 2023. All open GTC orders in symbol BRDS will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
16:20:27 ET | GEMX MRX | Nasdaq GEMX and Nasdaq MRX will remove symbol DELL1 before the opening on, Monday, September 25, 2023. All open GTC orders in symbol DELL1 will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:11:23 ET | ISE GEMX MRX NASDAQ Options PHLX BX Options | The following option(s) will commence trading at the Nasdaq PHLX, Nasdaq BX Options, Nasdaq Options Market, Nasdaq ISE, Nasdaq MRX and Nasdaq GEMX effective at the opening of business on Monday, September 25, 2023: KVYO. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
10:04:02 ET | NASDAQ | IPO Notice Update: The initial public offering of Turbo Energy, S.A. (TURB) has officially opened for trading. Time: 10:00:45 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
08:11:17 ET | NASDAQ | IPO Notice: The initial public offering of Turbo Energy, S.A. (TURB) will be released on Nasdaq today for quotation at 09:50 a.m. ET and will be eligible for trading at approximately 10:00 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
Time | Market | Status |
---|---|---|
17:49:03 ET | NASDAQ BX PSX NASDAQ Options NASDAQ Futures BX Options PHLX ISE GEMX MRX | There are no messages available |