
System Status Messages
Time | Market | Status |
---|---|---|
18:55:23 ET | NASDAQ BX Post - Trade PSX NASDAQ Options BX Options PHLX NASDAQ Futures ISE GEMX MRX | Systems are operating normally |
Regulatory Messages
Time | Market | Status |
---|---|---|
18:55:23 ET | NASDAQ BX PSX NASDAQ Options BX Options NASDAQ Futures ISE GEMX MRX | There are no messages available |
IPO Messages
Time | Market | Status |
---|---|---|
16:07:25 ET | GEMX | Nasdaq GEMX will remove symbol LMNX before the opening on, Wednesday, April 14, 2021. All open GTC orders in symbol LMNX will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
16:01:02 ET | MRX | Nasdaq MRX will remove symbol NUAN before the opening on, Wednesday, April 14, 2021. All open GTC orders in symbol NUAN will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:20:10 ET | MRX | The following option(s) will commence trading on Nasdaq MRX, effective at the opening of business on Wednesday, April 14, 2021: CSM CVM, UXIN, DMYD, FNKO, BBIG, FRSX, JWS, MUDS, YALA, NNOX, RICE, CLDR, SIBN. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:18:50 ET | GEMX | The following option(s) will commence trading on Nasdaq GEMX, effective at the opening of business on Wednesday, April 14, 2021: DYMD, HZON, NNOX, RICE, SPRQ, BBIG, FRSX, JWS, MUDS, YALA, SIBN. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:12:19 ET | ISE PHLX | The following option(s) will commence trading at the Nasdaq PHLX and Nasdaq ISE effective at the opening of business on Wednesday, April 14, 2021: SIBN. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:09:16 ET | PHLX | The following option(s) will commence trading on Nasdaq PHLX effective at the opening of business on Wednesday, April 14, 2021: BBIG, FRSX, JWS, MUDS, YALA, DMYD, HZON, RICE & SPRQ. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:06:41 ET | NASDAQ Options | The following option(s) will commence trading on Nasdaq Options Market effective at the opening of business on Wednesday, April 14, 2021: SIBN. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
14:05:22 ET | BX Options | The following option(s) will commence trading on Nasdaq BX effective at the opening of business on Wednesday, April 14, 2021: BBIG, CHPT, CLDR, CS, CVM, DMYD, DNN, FNKO, FRSX, HZON, JWS, LAC, MUDS, NET, NNOX, RICE, SE, SIBN, SPRQ, TAL, TDOC, TEAM, UXIN, YALA. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
Self-Help Messages
Time | Market | Status |
---|---|---|
13:23:31 ET | NASDAQ | Nasdaq System Status: Nasdaq has REVOKED Self Help against the Investors Exchange (IEX) as/of 13:23:16 E.T. All Nasdaq systems are operating normally. |
13:23:26 ET | PSX | Nasdaq PSX System Status: Nasdaq PSX has REVOKED Self Help against the Investors Exchange (IEX) as/of 13:23:15 E.T. All Nasdaq systems are operating normally. |
13:23:25 ET | BX | Nasdaq BX System Status: Nasdaq BX has REVOKED Self Help against the Investors Exchange (IEX) as/of 13:23:15 E.T. All Nasdaq systems are operating normally. |
11:42:22 ET | BX | Nasdaq BX System Status: Nasdaq BX has DECLARED Self Help against the Investors Exchange (IEX) as/of 11:41:57 E.T. All Nasdaq systems are operating normally. |
11:42:22 ET | PSX | Nasdaq PSX System Status: Nasdaq PSX has DECLARED Self Help against the Investors Exchange (IEX) as/of 11:41:57 E.T. All Nasdaq systems are operating normally. |
11:42:20 ET | NASDAQ | Nasdaq System Status: Nasdaq has DECLARED Self Help against the Investors Exchange (IEX) as/of 11:41:58 E.T. All Nasdaq systems are operating normally. |