50/150 Nikkei 225 Index Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.27.07 | 50/150 Nikkei 225 Index Notes, due October 7, 2009 | NKW |
AB Svensk Exportkredit ELEMENTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.11.07 | AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Energy Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return |
RJI RJA RJN RJZ |
4.2.07 | AB Svensk Exportkredit ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index | EEH |
Accelerated Return Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.5.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 100 Index | RZI |
11.1.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the PHLX Gold & Silver Index | GZV |
11.5.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P MidCap 400 Index | MHR |
11.5.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the PHLX Semiconductor Index | ELU |
3.2.07 | Merrill Lynch Accelerated Return Notes Linked to the Nikkei 225 Index due May 8, 2008 | NKM |
2.27.07 | Accelerated Return Notes Linked to the Dow Jones Industrial Average, due March 6, 2008 Accelerated Return Notes Linked to the Russell 2000 Index, due January 4, 2008 Accelerated Return Notes linked to the S&P 400 Midcap Index, due August 8, 2007 Accelerated Return Notes linked to the Russell 2000 Index, due February 28, 2007 Accelerated Return Notes linked to the Dow Jones EURO STOXX Price Index, Due May 8, 2007 Accelerated Return Notes linked to the MSCI EAFE Index, due February 6, 2008 Accelerated Return Note linked to the Russell 2000 Index, Due September 6, 2007 Accelerated Return Notes Linked to the Nikkei-225 Stock Average, due March 5, 2007 Accelerated Return Notes linked to the Nikkei 225 Index, due August 6, 2007 Accelerated Return Notes linked to the S&P 500 Index, due August 24, 2007 Accelerated Return Notes linked to the Energy Select Sector Index, due February 29, 2008 Accelerated Return Notes linked to the Dow Jones Industrial Average, due November 20, 2007 Accelerated Return Notes linked to the Nikkei 225 Index, due January 7, 2008 |
MRI RRL ANM RNI PPE MLN NKN ARY ELC MRA NKV |
American International Group, Inc. MITTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
6.29.07 | American International Group, Inc. Nikkei 225 Index Market Index Target-Term Securities | NOW |
Ameristock Exchange-Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
7.6.07 | Ameristock/Ryan 1 Year Treasury ETF Ameristock/Ryan 2 Year Treasury ETF Ameristock/Ryan 5 Year Treasury ETF Ameristock/Ryan 10 Year Treasury ETF Ameristock/Ryan 20 Year Treasury ETF |
GKA GKB GKC GKD GKE |
BOXES | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.28.07 | Biotechnology Basket Opportunity Exchangeable Securities, due January 30, 2032 Pharmaceutical Basket Opportunity Exchangeable Securities, due October 30, 2031 |
BXB RXB |
BRIDGES | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.27.07 | BRIDGES based upon value of common stock of ten companies, due March 30, 2009 Dow Jones EURO STOXX 50 Index BRIDGES, due December 30, 2009 BRIDGES based upon value of common stock of fifteen aerospace and defense companies, due December 30, 2009 BRIDGES based on the value of the Amex Pharmaceutical Index, due December 30, 2008 BRIDGES based on the value of fifteen financial services stocks, due August 30, 2009 BRIDGES based on the value of the Dow Jones Industrial Average, due June 30, 2009 BRIDGES Based on the value of common stock of fifteen companies in the oil industry, due June 15, 2010 BRIDGES based on the value of Russell 2000 Index, due December 30, 2008 BRIDGES based on the value of S&P Midcap 400 Index, due July 30, 2009 BRIDGES based on the value of common stock of ten companies, due February 28, 2009 BRIDGES based on the value of the S&P 500 Index, due August 30, 2008 |
TPA DBX DFB DRU MBK BGD BOI RBG MCB TPS BRD |
BWN | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.28.07 | Strategic Total Return Securities, due January 15, 2012 | BWN |
Capital Protected Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.27.07 | Capital Protected Notes Capital Protected Notes Capital Protected Notes 1.875% Capital EFP 1% Capital Protected Capital Protected Notes Capital Protected Notes Capital Protected Notes Capital Protected Notes Capital Protected Notes |
GIC GIT MIB MST DPP EEC SDM IIL BEM |
CAX | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.29.07 | 100% Capital Protected Notes Based on the American Stock Exchange China Index, due December 30, 2009 | CAX |
Citigroup Funding Equity Linked Securities | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.26.07 | Citigroup Funding Inc. Stock Market Upturn Notes Based Upon the Dow Jones EURO STOXX 50 Index | SOG |
10.24.07 | Citigroup Funding Inc. 11% Equity-Linked Securities Based Upon the Common Stock of Nucor Corporation | ENQ |
9.25.07 | Citigroup Funding Inc. 9% Equity-Linked Securities Based Upon the Common Stock of Texas Instruments Inc. | EKD |
9.18.07 | Citigroup Funding Inc. 8.75% Equity-Linked Securities Based Upon the Common Stock of American Express Co. | EVD |
8.24.07 | Citigroup Funding Inc. 9% Equity Linked Securities Based Upon the Common Stock of Halliburton Company | EKO |
8.10.07 | Citigroup Funding Inc. 9.00% Equity Linked Securities Based on Exxon Mobil Corp. Common Stock | EBE |
7.26.07 | Citigroup Funding Inc., Stock Market Upturn Notes Based Upon the U.S.-Europe-Japan Basket | SJP |
7.25.07 | Citigroup Funding Inc. 9.00% Equity-Linked Securities Based Upon the American Depository Receipts of Cemex S.A.B. de C.V. | EKM |
6.26.07 | Citigroup Funding Inc. Stock Market Upturn Notes Based Upon iShares MSCI Emerging Markets Index Fund | SKC |
6.25.07 | Citigroup Funding Inc. Equity Linked Notes based on the Common Stock of Hess Corporation | EHJ |
5.25.07 | Citigroup Funding Inc. Stock Market Upturn Notes Linked to the S&P 500 Index | SKL |
5.24.07 | Citigroup Funding Inc. Equity-Linked Securities linked to the Common Stock of NYSE Euronext | EKE |
5.24.07 | Citigroup Funding Inc. Premium Mandatory Callable Equity-Linked Securities linked to the Common Stock of eBay Inc. | PAB |
5.24.07 | Citigroup Funding Inc. Equity-Linked Securities linked to the Common Stock of Lowe’s Companies, Inc. | EAN |
4.25.07 | Citigroup Funding Inc. Safety First Trust Series 2007-2 Principal-Protected Certificates Linked to the Nikkei 225 Index | AFO |
4.25.07 | Citigroup Funding Inc. Stock Market Upturn Notes Linked to the Nikkei 225 Index | SNQ |
4.25.07 | Citigroup Funding Inc. 8.00% Equity Linked Securities Based on the Common Stock of Monsanto Company | EMH |
3.27.07 | Citigroup Funding Inc. 8.5% Equity-Linked Note Linked to the Common Stock of Chesapeake Energy Corporation | ECC |
3.27.07 | Citigroup Funding Inc. 9.25% Equity-Linked Note Linked to the Common Stock of Intel Corporation | EIK |
3.27.07 | Citigroup Funding Inc., Stock Market Upturn Notes Linked to the MSCI EAFE Index | SMU |
3.27.07 | Citigroup Funding Inc. 9.25% Equity-Linked Note Linked to the Common Stock of Intel Corporation | EIK |
Citigroup Funding Inc. Safety First Trust Series 2007-3 | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
6.26.07 | Safety First Trust Principal-Protected Certificates Linked to a Global Index Basket | AKE |
Claymore Exchange- Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.09.07 | Claymore Exchange-Traded Fund Trust 2 | CUT |
10.23.07 | Claymore/Zacks Dividend Rotation ETF | IRO |
8.22.07 | Claymore/Morningstar Information Super Sector Index ETF Claymore/Morningstar Services Super Sector Index ETF Claymore/Morningstar Manufacturing Super Sector Index ETF |
MZN MZO MZG |
7.30.07 | Claymore/Robb Report Global Luxury Index ETF | ROB |
6.29.07 | Claymore/Clear Global Vaccine Index ETF Claymore/SWM Canadian Energy Income Index ETF Claymore/Clear Global Exchanges, Brokers & Asset Managers Index ETF |
JNR ENY EXB |
6.28.07 | Claymore/Robeco Boston Partners Large-Cap Value ETF | CLV |
6.25.07 | Claymore/BBD High Income Index ETF Claymore/KLD Sudan-Free Large Cap Core ETF |
LVL KSF |
6.11.07 | Claymore/Zacks Country Rotation ETF Claymore/Zacks International Yield Hog Index ETF |
CRO HGI |
5.30.07 | Claymore/IndexIQ Small-Cap Value ETF Claymore/Zacks Growth & Income ETF |
SCV CZG |
5.30.07 | Claymore/Robeco Developed International Equity ETF Claymore/Robeco Developed World Equity ETF |
EEN EEW |
5.14.07 | Claymore S&P Global Water Index ETF | CGW |
4.26.07 | Claymore/Clear Mid-Cap Growth Index ETF | MCG |
4.3.07 | Claymore/Zacks Mid-Cap Core ETF Claymore/BIR Leaders Mid-Cap Value ETF Claymore/BIR Leaders Small-Cap Core ETF Claymore/BIR Leaders 50 ETF Claymore/Ocean Tomo Growth Index ETF Claymore/Great Companies Large-Cap Growth Index ETF |
CZA BES BMV BST OTR XGC |
3.5.07 | Claymore MACROshares Oil Up Tradeable Trust Claymore MACROshares Oil Down Tradeable Trust |
UCR DCR |
2.9.07 | Claymore/Clear Spin-off ETF Claymore/Ocean Tomo Patent ETF Claymore/ LGA Green ETF Claymore/Sabrient Defender ETF Claymore/BNY BRIC ETF Claymore/Sabrient Insider ETF Claymore/Sabrient Stealth ETF Claymore/Zacks Sector Rotation ETF Claymore/Zacks Yield Hog ETF |
CSD OTP GRN DEF EEB NFO STH XRO CVY |
CurrencyShares Trusts | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.1.07 | CurrencyShares Australian Dollar Trust CurrencyShares British Pound Sterling Trust CurrencyShares Canadian Dollar Trust CurrencyShares Euro Trust CurrencyShares Swiss Franc Trust CurrencyShares Mexican Peso Trust CurrencyShares Swedish Krona Trust CurrencyShares Japanese Yen Trust |
FXA FXB FXC FXE FXF FXM FXS FXY |
DB Commodity Index Tracking Fund | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.5.07 | DB Commodity Index Tracking Fund | DBC |
DB G10 CURRENCY HARVEST FUND | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.5.07 | PowerShares DB G10 Currency Harvest Fund | DBV |
DBY | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.27.07 | Strategic Total Return Securities Exchangeable for a Cash Amount based on the CBOE Dow Jones Industrial Average BuyWrite Index, due July 30, 2011 | DBY |
Deutsche Bank AG ELEMENTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.11.07 | Deutsche Bank AG ELEMENTS – “Dogs of the Dow” | DOD |
10.19.07 | Deutsche Bank AG ELEMENTS Linked to the Morningstar Wide Moat Focus Total Return Index Linked to the Dow Jones High Yield Select 10 Total Return Index | WMW |
DIAMOND TRUST FUNDS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.9.07 | DIAMONDS Trust Series I | DIA |
Eksportfinans Index Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
5.1.07 | Eksportfinans 11% Enhanced Yield Securities Linked to the Common Stock in the Claymore YieldStream 20 Index | EKF |
ELKS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.21.07 | Citigroup Funding Inc. 14% Equity Linked Securities Based Upon the Common Stock of Morgan Stanley | EBB |
11.21.07 | Citigroup Funding Inc. 12.5 %Equity Linked Securities Based Upon the Common Stock of Alcoa, Inc. | EPK |
3.29.07 | 12% ELKS Linked to Nucor Corporation, due October 5, 2007 8.40% ELKS Based Upon the Texas Instruments Inc., due March 14, 2007 12.5% ELKS Linked to Apple Computer Inc., due July 11, 2007 9.5% ELKS Linked to Archer-Daniels-Midland Co., due December 6, 2007 10% ELKS Linked to Best Buy Co., Inc., due January 8, 2008 11.25% ELKS Linked to Qualcomm Inc., due November 5, 2007 9% ELKS Linked to the Common Stock of Caterpillar Inc., due August 10, 2007 11% ELKS Linked to Halliburton Company, due August 27, 2007 |
EKN EET EYA EAM EBC EQL EKC EHC |
First Trust Exchange Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.27.07 | First Trust Dow Jones Global Select Dividend Index Fund | FGD FFR |
8.30.07 | First Trust DJ STOXX Select Dividend 30 Index Fund First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund |
FDD FFR |
6.19.07 | First Trust Value Line 100 Exchange-Traded Fund | FVL |
5.30.07 | First Trust ISE ChIndia Index Fund | FNI |
5.10.07 | First Trust Consumer Discretionary AlphaDEX Fund First Trust Consumer Staples AlphaDEX Fund First Trust Energy AlphaDEX Fund First Trust Financials AlphaDEX Fund First Trust Health Care AlphaDEX Fund First Trust Industrials AlphaDEX Fund First Trust Materials AlphaDEX Fund First Trust Technology AlphaDEX Fund First Trust Utilities AlphaDEX Fund First Trust Large Cap Core AlphaDEX Fund First Trust Mid Cap Core AlphaDEX Fund First Trust Small Cap Core AlphaDEX Fund First Trust Large Cap Value Opportunities AlphaDEX Fund First Trust Large Cap Growth Opportunities AlphaDEX Fund First Trust Multi Cap Value AlphaDEX Fund First Trust Multi Cap Growth AlphaDEX Fund |
FXD FXG FXN FXO FXH FXR FXZ FXL FXU FEX FNX FYX FTA FTC FAB FAD |
First Trust Index Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
5.11.07 | First Trust ISE-Revere Natural Gas Index Fund First Trust ISE Water Index Fund |
FCG FIW |
5.10.07 | First Trust S&P REIT Index Fund | FRI |
2.9.07 | First Trust IPOX-100 Index Fund First Trust Morningstar Dividend Leaders Index Fund First Trust Dow Jones Select MicroCap Index Fund |
FPX FDL FDM |
2.9.07 | First Trust Amex Biotechnology Index Fund First Trust Dow Jones Internet Index Fund First Trust DB Strategic Value Index Fund |
FBT FDN FDV |
FocusShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.03.07 | FocusShares ISE Homebuilders Index Fund FocusShares ISE SINdex Fund FocusShares ISE-CCM Homeland Security Index Fund FocusShares ISE-Revere Wal-Mart Supplier Index Fund |
SAW PUF MYP WSI |
GLL | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.27.07 | SBasket Capital Protected Notes, due September 30, 2008 | GLL |
Goldman Sachs Group, Inc. GS Connect Exchange Traded Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.11.07 | GS Connect Exchange Traded Notes linked to the S&P GSCI™ Enhanced Commodity Total Return Strategy Index | GSC |
GS Finance Corp. Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.10.07 | GS Finance Corp. Claymore CEF Index-Linked GS Connect Exchange-Traded Notes | GCE |
HealthShares | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
7.13.07 | HealthShares Orthopedic Repair ETF | HHP |
6.1.07 | Healthshares European Medical Products and Devices ETF | HHT |
4.18.07 | HealthShares Dermatology and Wound Care ETF | HRW |
4.3.07 | HealthShares Infectious Disease ETF HealthShares European Drugs ETF |
HHG HRJ |
3.12.07 | HealthShares AutoImmune Inflammation ETF HealthShares Cancer ETF HealthShares Cardiology ETF HealthShares Composite ETF HealthShares GI/Gender Health ETF HealthShares Respiratory/Pulmonary ETF HealthShares Neuroscience ETF HealthShares Ophthalmology ETF HealthShares Metabolic-Endocrine Disorders ETF |
HHA HHK HRD HHQ HHU HHR HHN HHZ HHM |
HITS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.29.07 | 9% HITS Linked to Schlumberger Limited, due December 20, 2007 11.25% HITS Linked to XM Satellite Radio Holdings Inc., due April 20, 2007 10% HITS Linked to Newmont Mining Corp., due June 20, 2007 13.25% HITS Linked to SanDisk Corporation, due March 20, 2007 9.25% HITS Linked to Wynn Resorts Ltd, due May 20, 2007 9% HITS Linked to Archer-Daniels-Midland Company, due January 20, 2008 |
SBM XMM NHS SHM MWH AND |
HOLDRS TRUSTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.1.07 | Market 2000+ HOLDRS Wireless HOLDRS CP HOLDRS |
MKH WMH HCH |
2.14.07 | Biotech HOLDRS Broadband HOLDRS B2B HOLDRS Europe 2001 HOLDRS Internet HOLDRS Internet Architecture HOLDRS Internet Infrastructure HOLDRS Oil Services HOLDRS Pharmaceutical HOLDRS Regional Bank HOLDRS Retail HOLDRS Semiconductor HOLDERS Software HOLDRS Telecom HOLDRS Utilities HOLDRS |
BBH BDH BHH EKH HHH IAH IIH OIH PPH RKH RTH SMH SWH TTH UTH |
HPB | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
3.59.07 | 100% Capital Protected Bear Notes Based on the Philadelphia Stock Exchange Housing Sector Index, due August 30, 2010 | HPB |
iPath | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.11.07 | iPath Dow Jones-AIG Agriculture Total Return Sub-Index ETN iPath Dow Jones-AIG Copper Total Return Sub-Index ETN iPath Dow Jones-AIG Energy Total Return Sub-Index ETN iPath Dow Jones-AIG Grains Total Return Sub-Index ETN iPath Dow Jones-AIG Livestock Total Return Sub-Index ETN iPath Dow Jones-AIG Natural Gas Total Return Sub-Index ETN iPath Dow Jones-AIG Nickel Total Return Sub-Index ETN iPath Dow Jones-AIG Industrial Metals Total Return Sub-Index ETN |
iPath Dow Jones-AIG Agriculture Total Return Sub-Index ETN JJC JJE JJG COW GAZ JJN JJM |
3.29.07 | iPath Exchange-Traded Notes Linked to the MSCI India Total Return Index (the “Notes”) | INP |
3.23.07 | iPath Exchange Traded Notes Linked to the CBOE S&P 500 BuyWrite Index | BWV |
3.5.07 | Dow Jones – AIG Commodity Index Total Return | DJP |
3.5.07 | Goldman Sachs Crude Oil Total Return Index | OIL |
3.5.07 | GSCI Total Return Index | GSP |
iShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.14.07 | iShares MSCI Kokusai Index Fund iShares S&P Global Infrastructure Index Fund iShares MSCI EAFE Small Cap Index Fund |
TOK IGF SCZ |
11.16.07 | iShares MSCI BRIC Index Fund iShares MSCI Chile Index Fund iShares S&P Asia 50 Index Fund |
BKF ECH AIA |
10.05.07 | iShares S&P California Municipal Bond Fund iShares S&P New York Municipal Bond Fund |
CMF NYF |
6.05.07 | iShares Dow Jones EPAC Select Dividend Index Fund | IDV |
5.30.07 | iShares iBozz $ $ High Yield Corporate Bond Fund iShares Lehman MBS Fixed-Rate Bond Fund |
HYG MBB |
5.11.07 | iShares FTSE NAREIT Residential Index Fund iShares FTSE NAREIT Industrial/Office Index Fund iShares FTSE NAREIT Retail Index Fund iShares FTSE NAREIT Mortgage REITs Index Fund iShares FTSE NAREIT Real Estate 50 Index Fund |
REZ FIO RTL REM FTY |
2.27.07 | iShares Lehman 3-7 Year Treasury Bond Fund iShares Lehman Short Treasure Bond Fund iShares Lehman 10-20 Year Treasury Bond Fund iShares Lehman 1-3 Year Credit Bond Fund iShares Lehman Intermediate Credit Bond Fund iShares Lehman Credit Bond Fund iShares Lehman Intermediate Government/Credit Bond Fund iShares Lehman Government/Credit Bond Fund iShares Lehman Aggregate Bond Fund iShares Lehman TIPS Bond Fund TIP iShares Lehman 1-3 Year Treasury Bond Fund iShares Lehman 7-10 Year Treasury Bond Fund iShares Lehman 20+ Year Treasury Bond Fund iShares iBoxx $ Investment Grade Corporate Bond Fund |
IEI SHV TLH CSJ CIU CFT GVI GBF AGG TIP SHY IEF TLT LQD |
iShares Exchange Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
9.11.07 | iShares S&P National Municipal Bond Fund | MUB |
8.03.07 | iShares S&P World ex-U.S. Property Index Fund | WPS |
3.30.05 | iShares S&P U.S. Preferred Stock Index Fund | PFF |
3.05.07 | iShares Silver Trust S iShares COMEX Gold Trust |
SLV IAU |
3.5.07 | iShares GSCI Commodity-Indexed Trust | GSG |
3.01.07 | iShares Lehman Short Treasury iShares Lehman 3-7 Year Treasury Bond Fund iShares Lehman 10-20 Year Treasury Bond Fund iShares Lehman 1-3 Year Credit Bond Fund iShares Lehman Intermediate Credit Bond Fund iShares Lehman Credit Bond Fund iShares Lehman Intermediate Government/Credit Bond Fund iShares Lehman Government/Credit Bond Fund iShares Lehman Aggregate Bond Fund iShares Lehman TIPS Bond Fund iShares Lehman 1-3 Year Treasury Bond Fund iShares Lehman 7-10 Year Treasury Bond Fund iShares Lehman 20+ Year Treasury Bond Fund iShares iBoxx $ Investment Grade Corporate Bond Fund |
SHV IEI TLH CSJ CIU CFT GVI GBF AGG TIP SHY IEF TLT LQD |
2.28.07 | iShares NASDAQ Biotechnology Index Fund IBB iShares S&P 500 Index Fund iShares S&P 100 Index Fund iShares S&P Midcap 400 Index Fund iShares S&P SmallCap 600 Index Fund iShares S&P 500 Value Index Fund iShares S&P 500 Growth Index Fund iShares S&P MidCap 400 Growth Index Fund iShares S&P MidCap 400 Value Index Fund iShares S&P SmallCap 600 Growth Index Fund iShares S&P SmallCap 600 Value Index Fund iShares Dow Jones Transportation Index Fund iShares Dow Jones Select Dividend Index Fund iShares Goldman Sachs Natural Resources Index Fund iShares KLD 400 Select Social Index Fund iShares Morningstar Small Core Index Fund iShares Morningstar Mid Value Index Fund iShares Morningstar Large Value Index Fund iShares Morningstar Mid Growth Index Fund iShares Morningstar Mid Core Index Fund iShares Morningstar Large Growth Index Fund iShares Morningstar Large Core Index Fund iShares Morningstar Small Growth Index Fund iShares Morningstar Small Value Index Fund iShares MSCI EAFE Growth Index Fund iShares MSCI EAFE Value Index Fund iShares NYSE 100 Index Fund iShares NYSE Composite Index Fund iShares S&P 1500 Index Fund |
IBB IVV OEF IJH IJR IVE IVW IJK IJJ IJT IJS IYT DVY IGE KLD JKJ JKI JKF JKH JKG JKE JKD JKK JKL EFG EFV NY NYC ISI |
2.9.07 | iShares MSCI Brazil iShares MSCI South Africa iShares MSCI South Korea iShares MSCI Taiwan iShares S&P Europe 350 Index Fund iShares S&P Global Energy Sector Index Fund iShares S&P Global Financials Sector Index Fund iShares S&P Global Health Care Sector Index Fund iShares S&P Global Telecommunications Sector Index Fund iShared S&P Global Technology Sector Index Fund iShares S&P/TOPIX 150 Index Fund iShares S&P Latin America 40 Index Fund iShares MSCI EAFE Index Fund iShares MSCI Emerging Markets Index Fund iShares MSCI Pacific Free Ex Japan Index Fund iShares MSCI Belgium iShares MSCI France iShares MSCI Hong Kong iShares MSCI Italy iShares MSCI Japan iShares MSCI Malaysia iShares MSCI Netherlands iShares MSCI Singapore iShares MSCI Spain iShares MSCI Sweden iShares MSCI Switzerland iShares MSCI United Kingdom S&P Global 100 Index Fund iShares Russell Midcap Index Fund iShares Russell Midcap Growth Index Fund iShares Russell Midcap Value Index Fund iShares Cohen & Steers Realty Majors Index Fund iShares Russell 1000 Index Fund iShares Russell 1000 Growth Index Fund iShares Russell 1000 Value Index Fund iShares Russell 2000 Index Fund iShares Russell 2000 Growth Index Fund iShares Russell 2000 Value Index Fund iShares Russell 3000 Index Fund iShares Russell 3000 Growth Index Fund iShares Russell 3000 Value Index Fund iShares MSCI Australia Index Fund iShares MSCI Austria Index Fund iShares MSCI Canada Index Fund iShares MSCI EMU Index Fund iShares MSCI Germany Index Fund iShares MSCI Mexico Index Fund iShares KLD 400 Social Index Fund iShares S&P Global Consumer Discretionary Sector Index Fund iShares S&P Global Consumer Staples Sector Index Fund iShares S&P Global Industrials Sector Index Fund iShares S&P Global Utilities Sector Index Fund iShares S&P Global Materials Sector Index Fund iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund iShares Dow Jones U.S. Oil Equipment & Services Index Fund iShares Dow Jones U.S. Pharmaceuticals Index Fund iShares Dow Jones U.S. Health Care Providers Index Fund iShares Dow Jones U.S. Medical Devices Index Fund iShares Dow Jones U.S. Broker-Dealers Index Fund iShares Dow Jones U.S. Insurance Index Fund iShares Dow Jones U.S. Regional Banks Index Fund iShares Dow Jones U.S. Aerospace & Defense Index Fund iShares Dow Jones U.S. Home Construction Index Fund iShares Russell Micrcap Index Fund iShares FTSE/Xinhua China 25 Index Fund |
EWZ EZA EWY EWT IEV IXC IXG IXJ IXP IXN ITF ILF EFA EEM EPP EWK EWQ EWH EWI EWJ EWM EWN EWS EWP EWD EWL EWU IOO IWR IWP IWS ICF IWB IWF IWD IWM IWO IWN IWV IWZ IWW EWA EWO EWC EZU EWG EWW DSI RXI KXI EXI JXI MXI IEO IEZ IHE IHF IHI IAI IAK IAT ITA ITB IWC FXI |
Market Participation Securities | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
2.27.07 | MPS linked to the Dow Jones Industrial Average, due December 12, 2009 MPS linked to the S&P 500 Index, due December 30, 2008 MPS linked to the Russell 2000 Index, due February 1, 2010 |
DMJ MRP MSU |
MARKET VECTORS FUNDS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.06.07 | Market Vectors – Lehman Brothers AMT-Free Intermediate Municipal Index ETF | ITM |
9.05.07 | Market Vectors – Agribusiness ETF | MOO |
8.30.07 | Market Vectors - Russia ETF | RSX |
8.15.07 | Market Vectors – Nuclear Energy ETF | NLR |
5.09.07 | Market Vectors – Global Alternative Energy ETF | GEX |
2.09.07 | Market Vectors – Environmental Services ETF Market Vectors – Steel ETF Market Vectors – Gold Miners ETF |
EVX SLX GDX |
Merrill Lynch & Co. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.11.07 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the Dow Jones Industrial Average | DGD |
12.11.07 | Accelerated Return Bear Market Notes linked to the PHLX Housing Sector Index Accelerated Return Bear Market Notes linked to the Russell 3000 Index Accelerated Return Bear Market Notes linked to the Russell 3000 Index Accelerated Return Bear Market Notes linked to the Russell 2000 Index Accelerated Return Bear Market Notes linked to the Russell 2000 Index Accelerated Return Bear Market Notes linked to the Utilities Select Sector |
BHZ BJW RTC RTX RZY UZW |
12.11.07 | Merrill Lynch & Co., Inc. 100% Principal Protected Global Currency Basket Notes | GBO |
12.03.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI EAFE Index | MHU |
12.03.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Merrill Lynch Factor Model | MXH |
11.30.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Dow Jones Industrial Average | DMY |
10.01.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI EAFE Index | EDF |
10.01.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | SOT |
10.01.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Russell 1000 Growth Index | GOC |
9.28.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the PHLX Gold & Silver Index | GGW |
9.19.07 | Merrill Lynch & Co., Inc. 9% Callable Stock Return Income Debt Securities Due September 24, 2009 Linked to Caterpillar Inc. | STF |
9.04.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Russell 2000 Index | REK |
9.04.07 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | AGW |
