Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
12.01.2020 | DECZ | Listed Funds Trust | TrueShares Structured Outcome (December) ETF | BATS |
12.01.2020 | MGMT | Unified Series Trust | Ballast Small/Mid Cap ETF | NYSE ARCA |
12.01.2020 | JGLD | Amplify ETF Trust | Amplify Pure Junior Gold Miners ETF | NYSE ARCA |
12.02.2020 | KMLM | KraneShares Trust | KFA Mount Lucas Index Strategy ETF | NYSE ARCA |
12.02.2020 | DFAE | Dimensional ETF Trust | Dimensional Emerging Core Equity Market ETF | NYSE ARCA |
12.02.2020 | MBBB MIG |
VanEck Vectors ETF Trust | VanEck Vectors Moody's Analytics BBB Corporate Bond ETF VanEck Vectors Moody's Analytics IG Corporate Bond ETF |
BATS |
12.03.2020 | NVQ | Exchange Listed Funds Trust | QRAFT AI-Enhanced U.S. Next Value ETF | NYSE ARCA |
12.08.2020 | BNE | ETF Series Solutions | Blue Horizon BNE ETF | NYSE ARCA |
12.08.2020 | FEVR GLRY |
Northern Lights Fund Trust IV | Inspire Faithward Large Cap Momentum ESG ETF Inspire Faithward Mid Cap Momentum ESG ETF |
NYSE ARCA |
12.09.2020 | KBUY | KraneShares Trust | KraneShares CICC China Consumer Leaders Index ETF | NYSE ARCA |
12.08.2020 | DFHY DFNV |
TrimTabs ETF Trust | TrimTabs Donoghue Forlines Tactical High Yield ETF TrimTabs Donoghue Forlines Risk Managed Innovation ETF |
BATS |
12.10.2020 | AVMU | American Century ETF | Avantis Core Municipal Fixed Income ETF | NYSE ARCA |
12.10.2020 | JCTR | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Carbon Transition U.S. Equity ETF | NYSE ARCA |
12.10.2020 | JSTC | Tidal ETF Trust | Adasina Social Justice All Cap Global ETF | NYSE ARCA |
12.14.2020 | DSTX | ETF Series Solutions | Distillate International Fundamental Stability & Value ETF | NYSE ARCA |
12.16.2020 | SPCX | Collaborative Investment Series Trust | The SPAC and New Issue ETF | NYSE ARCA |
12.17.2020 | WOWW | Direxion Funds | Direxion World Without Waste ETF | NYSE ARCA |
12.21.2020 | DDEC FDEC QDEC YDEC |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Deep Buffer ETF - December FT Cboe Vest U.S. Equity Buffer ETF - December FT Cboe Vest Growth-100 Buffer ETF - December FT Cboe Vest International Equity Buffer ETF - December |
BATS |
12.22.2020 | IVDG IVLC IVRA IVSG |
Invesco Actively Managed Exchange-Traded Fund Trust | Invesco Focused Discovery Growth ETF Invesco US Large Cap Core ESG ETF Invesco Real Assets ESG ETF Invesco Select Growth ETF |
BATS |
12.23.2020 | HEGD | Listed Funds Trust | Swan Hedged Equity US Large Cap ETF | BATS |
12.23.2020 | PSCX PSFD PSMD |
Pacer Funds Trust | Pacer Swan SOS Conservative (December) ETF Pacer Swan SOS Flex (December) ETF Pacer Swan SOS Moderate (December) ETF |
BATS |
12.29.2020 | GSPY | Tidal ETF Trust | Gotham Enhanced 500 ETF | NYSE ARCA |
12.29.2020 | VCAR VCLO VFIN VPOP |
Simplify Exchange Traded Funds | Simplify Volt RoboCar Disruption and Tech ETF Simplify Volt Cloud and Cybersecurity Disruption ETF Simplify Volt Fintech Disruption ETF Simplify Volt Pop Culture Disruption ETF |
NYSE ARCA |
12.29.2020 | QPT QPX |
AdvisorShares Trust | AdvisorShares Q Portfolio Blended Allocation ETF AdvisorShares Q Dynamic Growth ETF |
NYSE ARCA |
12.30.2020 | PSFF | Pacer Funds | Pacer Swan SOS Fund of Funds ETF | BATS |
12.30.2020 | SPRE | Tidal ETF Trust | SP Funds S&P Global REIT Sharia ETF | NYSE ARCA |
12.30.2020 | DUDE KNGS |
Alpha Architect ETF Trust | Merlyn.AI SectorSurfer Momentum ETF UPHOLDINGS Compound Kings ETF |
BATS |
12.30.2020 | AVDG AVDR |
New Age Alpha Trust | AVDR US LargeCap ESG ETF AVDR US LargeCap Leading ETF |
BATS |
12.30.2020 | CBTG | Listed Funds Trust | Cabot Growth ETF | BATS |
12.31.2020 | MRAD | Guinness Atkinson Funds | SmartETFs Advertising & Marketing Technology ETF | NYSE ARCA |
12.31.2020 | RAYC | The Advisors' Inner Circle Fund III | Rayliant Quantamental China Equity ETF | NYSE ARCA |
12.31.2020 | SDEF SDEI |
Tidal ETF Trust | Sound Enhanced Fixed Income ETF Sound Equity Income ETF |
NYSE ARCA |
01.04.2021 | JANZ | Listed Funds Trust | TrueShares Structured Outcome (January) ETF | BATS |
01.04.2021 | DBJA DSJA TSJA |
Innovator ETFs Trust | TrueShares Structured Outcome (January) ETF Innovator Double Stacker ETF - January Innovator Triple Stacker ETF - January |
BATS |
01.04.2021 | AZAJ AZBJ |
AIM ETF Products Trust | AllianzIM U.S. Large Cap Buffer10 Jan ETF AllianzIM U.S. Large Cap Buffer20 Jan ETF |
NYSE ARCA |
01.05.2021 | EUCG | Tidal ETF Trust | Euclid Capital Growth ETF | BATS |
01.08.2021 | CLDL CLDS |
Direxion Funds | Direxion Daily Cloud Computing Bull 2X Shares Direxion Daily Cloud Computing Bear 2X Shares |
NYSE ARCA |
01.11.2021 | INFL | Listed Funds Trust | Horizon Kinetics Inflation Beneficiaries ETF | NYSE ARCA |
01.13.2021 | ONOF | Global X Funds | Global X Adaptive U.S. Risk Management ETF | NYSE ARCA |
01.14.2021 | LVOL | American Century ETF Trust | American Century Low Volatility ETF | NYSE ARCA |
01.14.2021 | XDAT | Franklin Templeton ETF Trust | Franklin Exponential Data ETF | BATS |
01.14.2021 | HART | IndexIQ ETF Trust | IQ Healthy Hearts ETF | NYSE ARCA |
01.14.2021 | BOB | Alpha Architect ETF Trust | Merlyn.AI Best-of-Breed Core Momentum ETF | BATS |
01.15.2021 | OVLH OVT |
Listed Funds Trust | Overlay Shares Hedged Large Cap Equity ETF Overlay Shares Short Term Bond ETF |
NYSE ARCA |
01.19.2021 | FJAN FJAN |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Deep Buffer ETF - January FT Cboe Vest U.S. Equity Buffer ETF - January |
BATS |
01.21.2021 | BUFD | First Trust Exchange-Traded Fund VIII | FT Cboe Vest Fund of Deep Buffer ETF | BATS |
01.21.2021 | BGLD | First Trust Exchange-Traded Fund | FT Cboe Vest Gold Strategy Quarterly Buffer ETF | BATS |
01.26.2021 | ISWN | Amplify ETF Trust | Amplify BlackSwan ISWN ETF | NYSE ARCA |
01.26.2021 | SPXZ | Listed Funds Trust | Morgan Creek - Exos SPAC Originated ETF | NYSE ARCA |
01.27.2021 | KSTR | KraneShares Trust | KraneShares SSE STAR Market 50 Index ETF | NYSE ARCA |
01.28.2021 | DIVZ | Listed Funds Trust | TrueShares Low Volatility Equity Income ETF | NYSE ARCA |
01.29.2021 | TMAT | Northern Lights Fund Trust IV | Main Thematic Innovation ETF | BATS |
02.01.2021 | FEBZ | Listed Funds Trust | TrueShares Structured Outcome (February) ETF | BATS |
02.03.2021 | SENT | AdvisorShares Trust | AdvisorShares Alpha DNA Equity Sentiment ETF | NYSE ARCA |
02.04.2021 | MBND | SSGA Active Trust | SPDR Nuveen Municipal Bond ETF | BATS |
02.04.2021 | FGRO FMAG FPRO FSMO |
Fidelity Covington Trust | Fidelity Growth Opportunities ETF Fidelity Magellan ETF Fidelity Real Estate Investment ETF Fidelity Small-Mid Cap Opportunities ETF |
BATS |
02.05.2021 | IWDL IWFL IWML MTUL QULL SCDL USML |
UBS AG | ETRACS 2x Leveraged US Value Factor TR ETN ETRACS 2x Leveraged US Growth Factor TR ETN ETRACS 2x Leveraged US Size Factor TR ETN ETRACS 2x Leveraged MSCI US Momentum Factor TR ETN ETRACS 2x Leveraged MSCI US Quality Factor TR ETN ETRACS 2x Leveraged US Dividend Factor TR ETN ETRACS 2x Leveraged MSCI US Minimum Volatility Factor TR ETN |
NYSE ARCA/td> |
02.10.2021 | VABS | Virtus ETF Trust II | Virtus Newfleet ABS/MBS ETF | NYSE ARCA |
02.10.2021 | SUBZ | Listed Funds Trust | Roundhill Streaming Services & Technology ETF | NYSE ARCA |
02.16.2021 | GGRW | Gabelli ETFs Trust | Gabelli Growth Innovators ETF | NYSE ARCA |
02.18.2021 | EFIX | First Trust Exchange-Traded Fund VIII | First Trust TCW Emerging Markets Debt ETF | NYSE ARCA |
02.18.2021 | QCON QPFF |
American Century ETF Trust | American Century Quality Convertible Securities ETF American Century Quality Preferred ETF |
BATS |
02.24.2021 | MIDE SMLE |
DBX ETF Trust | Xtrackers S&P MidCap 400 ESG ETF Xtrackers S&P SmallCap 600 ESG ETF |
NYSE ARCA |
02.24.2021 | IMFL | Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco International Developed Dynamic Multifactor ETF | BATS |
02.24.2021 | HKND | Humankind Benefit Corporation | Humankind US Stock ETF | NYSE ARCA |
02.25.2021 | OPPX | Exchange Listed Funds Trust | Corbett Road Tactical Opportunity ETF | NYSE ARCA |
03.01.2021 | MARZ | Listed Funds Trust | TrueShares Structured Outcome (March) ETF | BATS |
03.01.2021 | FRTY | Alger ETF Trust | Alger Mid Cap 40 ETF | NYSE ARCA |
03.02.2021 | JSCP | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Short Duration Core Plus ETF | NYSE ARCA |
03.04.2021 | BUZZ | VanEck Vectors ETF Trust | VanEck Vectors Social Sentiment ETF | NYSE ARCA |
03.03.2021 | IGLD | First Trust Exchange-Traded Fund | FT Cboe Vest Gold Strategy Target Income ETF | BATS |
03.04.2021 | FIGB FSEC |
Fidelity Merrimack Street Trust | Fidelity Investment Grade Bond ETF Fidelity Investment Grade Securitized ETF |
NYSE ARCA |
03.10.2021 | ASPY | ASYMmetric ETFs Trust | ASYMshares ASYMmetric 500 ETF | NYSE ARCA |
03.10.2021 | MINN | Trust for Professional Managers | Mairs & Power Minnesota Municipal Bond ETF | BATS |
03.10.2021 | HDRO | ETF Series Solutions | Defiance Next Gen H2 ETF | NYSE ARCA |
3.11.2021 | JEMA | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Emerging Markets Equity Core ETF | NYSE Arca |
03.12.2021 | MINN | Trust for Professional Managers | Mairs & Power Minnesota Municipal Bond ETF | BATS |
03.16.2021 | STNC | The RBB Fund, Inc. | Stance Equity ESG Large Cap Core ETF | NYSE ARCA |
03.17.2021 | MVP | Listed Funds Trust | Roundhill MVP ETF | NYSE ARCA |
03.17.2021 | HLGE | Lattice Strategies Trust | Hartford Longevity Economy ETF | NYSE ARCA |
03.18.2021 | HYMU | BlackRock ETF Trust II | BlackRock High Yield Muni Income Bond ETF | BATS |
03.18.2021 | INMU | BlackRock ETF Trust II | BlackRock Intermediate Muni Income Bond ETF | NYSE ARCA |
03.19.2021 | SYUS | Syntax ETF Trust | Syntax Stratified U.S. Total Market ETF | NYSE ARCA |
03.22.2021 | DMAR FMAR QMAR YMAR |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Deep Buffer ETF - March FT Cboe Vest U.S. Equity Buffer ETF - March FT Cboe Vest Growth-100 Buffer ETF - March FT Cboe Vest International Equity Buffer ETF - March |
BATS |
03.23.2021 | DFNL DINT DUSA DWLD |
Davis Fundamental ETF Trust | Davis Select Financial ETF Davis Select International ETF Davis Select U.S. Equity ETF Davis Select Worldwide ETF |
BATS |
03.24.2021 | MAMB MBCC MPRO |
Northern Lights Fund Trust IV | Monarch Ambassador Income ETF Monarch Blue Chips Core ETF Monarch ProCap ETF |
BATS |
03.24.2021 | UMI | USCF ETF Trust | USCF Midstream Energy Income Fund ETF | NYSE ARCA |
03.25.2021 | HJEN | Direxion Shares ETF Trust | Direxion Hydrogen ETF | NYSE ARCA |
03.25.2021 | ISVL | iShares Trust | iShares International Developed Small Cap Value Factor ETF | BATS |
03.29.2021 | ADIV DIVS |
Guinness Atkinson Funds | SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Dividend Builder ETF |
NYSE ARCA |
03.30.2021 | ARKX | ARK ETF Trust | ARK Space Exploration & Innovation ETF | BATS |
03.31.2021 | DMCY | The Advisors' Inner Circle Fund III | Democracy International Fund | NYSE ARCA |
03.31.2021 | JJHCB | John Hancock Exchange-Traded Fund Trust/td> | John Hancock Corporate Bond ETF | NYSE ARCA |
04.01.2021 | TWIO | Spinnaker ETF Series | Trajan Wealth Income Opportunities ETF | NYSE ARCA |
04.01.2021 | APRZ | Listed Funds Trust | TrueShares Structured Outcome (April) ETF | BATS |
04.01.2021 | EAPR IAPR |
Innovator ETFs Trust | Innovator MSCI Emerging Markets Power Buffer ETF — April novator MSCI EAFE Power Buffer ETF— April |
NYSE ARCA |
04.01.2021 | QTAP XBAP XDAP XDQQ XDSQ XTAP |
Innovator ETFs Trust | Innovator Growth-100 Accelerated Plus ETF – April Innovator U.S. Equity Accelerated 9 Buffer ETF - April Innovator U.S. Equity Accelerated ETF - April Innovator Growth-100 Accelerated ETF – Quarterly Innovator U.S. Equity Accelerated ETF™ – Quarterly Innovator U.S. Equity Accelerated Plus ETF – April |
BATS |
04.07.2021 | EMHC | SPDR Series Trust | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | NYSE ARCA |
04.07.2021 | VUSB | Vanguard Bond Index Funds | Vanguard Ultra-Short Bond ETF | BATS |
04.08.2021 | LCTD LCTU |
BlackRock ETF Trust | BlackRock World ex U.S. Carbon Transition Readiness ETF BlackRock U.S. Carbon Transition Readiness ETF |
NYSE ARCA |
04.15.2021 | PAB | PGIM ETF Trust | PGIM Active Aggregate Bond ETF | NYSE ARCA |
04.16.2021 | UGCE | Uncommon Investment Funds Trust | Uncommon Portfolio Design Core Equity ETF | NYSE ARCA |
04.19.2021 | DAPR FAPR |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Deep Buffer ETF - April FT Cboe Vest U.S. Equity Buffer ETF - April |
BATS |
04.21.2021 | BEDZ EATZ |
AdvisorShares Trust | AdvisorShares Hotel ETF AdvisorShares Restaurant ETF |
NYSE ARCA |
04.22.2021 | GBLD | Invesco Exchange-Traded Fund Trust II | Invesco MSCI Green Building ETF | NYSE ARCA |
04.22.2021 | XVOL | Tidal ETF Trust | Acruence Active Hedge U.S. Equity ETF | NYSE ARCA |
04.27.2021 | SCHY | Schwab Strategic Trust | Schwab International Dividend Equity ETF | NYSE ARCA |
04.30.2021 | FORH VSLU |
ETF Opportunities Trust | Formidable ETF Applied Finance Valuation Large Cap ETF |
NYSE ARCA |
05.03.2021 | MAYZ | Listed Funds Trust | TrueShares Structured Outcome (May) ETF | BATS |
05.04.2021 | ATFV | The Alger ETF Trust | Alger 35 ETF | NYSE ARCA |
05.04.2021 | MBOX | Alpha Architect ETF Trust | Freedom Day Dividend ETF | NYSE ARCA |
05.10.2021 | AGOX | Starboard Investment Trust | Adaptive Growth Opportunities ETF | NYSE ARCA |
05.11.2021 | PFIX | Simplify Exchange Traded Funds | Simplify Interest Rate Hedge ETF | NYSE ARCA |
05.11.2021 | SXQG | Exchange Traded Concepts Trust | 6 Meridian Quality Growth ETF | NYSE ARCA |
05.11.2021 | WKLY | Tidal ETF Trust | SoFi Weekly Dividend ETF | NYSE ARCA |
05.12.2021 | BITQ | Exchange Traded Concepts Trust | Bitwise Crypto Industry Innovators ETF | NYSE ARCA |
05.13.2021 | FMNY | First Trust Exchange-Traded Fund III | First Trust New York Municipal High Income ETF | NYSE ARCA |
05.13.2021 | MJUS | ETF Managers Trust | ETFMG U.S. Alternative Harvest ETF | NYSE ARCA |
05.13.2021 | SVOL | Simplify Exchange Traded Funds | Simplify Volatility Premium ETF | NYSE ARCA |
05.13.2021 | TRYP | Tidal ETF Trust | SonicShares Airlines, Hotels, Cruise Lines ETF | NYSE ARCA |
05.18.2021 | GLDB | Strategy Shares | Strategy Shares Gold-Hedged Bond ETF | BATS |
05.19.2021 | DSPC SOGU |
Collaborative Investment Series Trust | The De-SPAC ETF The Short De-SPAC ETF |
NYSE ARCA |
05.20.2021 | PLRG PLTL |
Principal Exchange-Traded Funds | Principal U.S. Large-Cap Adaptive Multi-Factor ETF Principal U.S. Small-Cap Adaptive Multi-Factor ETF |
BATS |
05.20.2021 | LQDB | iShares Trust | iShares BBB Rated Corporate Bond ETF | NYSE ARCA |
05.20.2021 | NTSE NTSI |
WisdomTree Trust | WisdomTree Emerging Markets Efficient Core Fund WisdomTree International Efficient Core Fund |
NYSE ARCA |
05.25.2021 | FATT | Collaborative Investment Series Trust | Fat Tail Risk ETF | NYSE ARCA |
05.25.2021 | FOMO | Collaborative Investment Series Trust | FOMO ETF | BATS |
05.25.2021 | BNGE IMED |
First Trust Exchange-Traded Fund VI | First Trust S-Network Streaming and Gaming ETF First Trust S-Network Healthcare Technology ETF |
NYSE ARCA |
05.26.2021 | EPRE ILDR |
First Trust Exchange-Traded Fund VIII | First Trust TCW ESG Premier Equity ETF First Trust Innovation Leaders ETF |
NYSE ARCA |
05.26.2021 | PFUT PGRO PLDR PVAL |
Putnam ETF Trust | Putnam Sustainable Future ETF Putnam Focused Large Cap Growth ETF Putnam Sustainable Leaders ETF Putnam Focused Large Cap Value ETF |
NYSE ARCA |
05.27.2021 | PXUS | Principal Exchange-Traded Funds | Principal International Adaptive Multi-Factor ETF | BATS |
06.01.2021 | PSY | ETF Series Solutions Trust | Defiance Next Gen Altered Experience ETF | NYSE Arca |
06.01.2021 | JUNZ | Listed Funds Trust | TrueShares Structured Outcome (June) ETF | BATS |
06.03.2021 | WDNA | WisdomTree Trust | WisdomTree BioRevolution Fund | BATS |
06.04.2021 | CRUZ | ETF Series Solutions | Defiance Hotel, Airline, and Cruise ETF | NYSE ARCA |
06.09.2021 | KTEC | KraneShares Trust | KraneShares Hang Seng TECH Index ETF | NYSE ARCA |
06.09.2021 | TSPA | T. Rowe Price Exchange-Traded Funds, Inc. | T. Rowe Price U.S. Equity Research ETF | NYSE ARCA |
06.10.2021 | EOPS | Emles Trust | Emles Alpha Opportunities ETF | BATS |
06.10.2021 | IDAT | iShares Trust | iShares Cloud 5G and Tech ETF | NYSE ARCA |
06.10.2021 | DFAC DFAS DFAT DFUS |
Dimensional ETF Trust | Dimensional U.S. Core Equity 2 ETF Dimensional U.S. Small Cap ETF Dimensional U.S. Targeted Value ETF Dimensional U.S. Equity ETF |
NYSE ARCA |
06.10.2021 | IDAT | iShares Trust | iShares Cloud 5G and Tech ETF | NYSE ARCA |
06.15.2021 | XPND | First Trust Exchange-Traded Fund VIII | First Trust Expanded Technology ETF | NYSE ARCA |
06.16.2021 | SHUS | Syntax ETF Trust | FSyntax Stratified U.S. Total Market Hedged ETF | NYSE ARCA |
06.16.2021 | PBUG | Barclays Bank PLC | Pacer iPath Gold Trendpilot Exchange-Traded Notes | NYSE ARCA |
06.16.2021 | AWYX SILX SINV |
Barclays Bank PLC | ETFMG 2X Daily Travel Tech ETF ETFMG Prime 2X Daily Junior Silver Miners ETF ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF |
NYSE ARCA |
06.17.2021 | CUBS | Exchange Listed Funds Trust | Asian Growth Cubs ETF | NYSE ARCA |
06.17.2021 | FPFD | Fidelity Covington Trust | Fidelity Preferred Securities & Income ETF | BATS |
06.17.2021 | FDWM FSST |
Fidelity Covington Trust | Fidelity Women's Leadership ETF Fidelity Sustainability U.S. Equity ETF |
NYSE ARCA |
06.18.2021 | QJUN YJUN |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest Growth-100 Buffer ETF - June FT Cboe Vest International Equity Buffer ETF - June |
BATS |
06.23.2021 | SPAX | Tidal ETF Trust | Robinson Alternative Yield Pre-merger SPAC ETF | NYSE ARCA |
06.23.2021 | JRE | Janus Detroit Street Trust | Janus Henderson U.S. Real Estate ETF | NYSE ARCA |
06.23.2021 | MDEV | First Trust Exchange-Traded Fund VI | First Trust Indxx Medical Devices ETF | BATS |
06.24.2021 | IBDW | iShares Trust | iShares iBonds Dec 2031 Term Corporate ETF | NYSE ARCA |
06.24.2021 | DTOX | Amplify ETF Trust | Amplify Cleaner Living ETF | NYSE ARCA |
06.23.2021 | VOTE | Engine No. 1 ETF Trust | Engine No. 1 Transform 500 ETF | BATS |
06.29.2021 | DYLD | Two Roads Shared Trust | LeaderShares Dynamic Yield ETF | NYSE ARCA |
06.29.2021 | IAUM | iShares Gold Trust Micro | iShares Gold Trust Micro ETV Shares representing units of fractional undivided beneficial interest in the net assets of the Trust | NYSE ARCA |
06.29.2021 | ESGB | IndexIQ Active ETF Trust | IQ MacKay ESG Core Plus Bond ETF | NYSE ARCA |
06.29.2021 | META | Listed Funds Trust | Roundhill Ball Metaverse ETF | Arca |
06.29.2021 | ITAN | Alpha Architect ETF Trust | Sparkline Intangible Value ETF | Arca |
06.29.2021 | QVML QVMM QVMS |
Invesco Exchange-Traded Fund Trust II | Invesco S&P 500 QVM Multi-factor ETF Invesco S&P MidCap 400 QVM Multi-factor ETF Invesco S&P SmallCap 600 QVM Multi-factor ETF |
NYSE ARCA |
07.01.2021 | BALT QTJL XBJL XDJL XTJL |
Innovator ETFs Trust | Innovator Defined Wealth Shield ETF Innovator Growth Accelerated Plus ETF - July Innovator U.S. Equity Accelerated 9 Buffer ETF - July Innovator U.S. Equity Accelerated ETF - July Innovator U.S. Equity Accelerated Plus ETF - July |
BATS |
07.01.2021 | PSCJ PSFJ PSMJ |
Pacer Funds Trust | Pacer Swan SOS Conservative (July) ETF Pacer Swan SOS Flex (July) ETF Pacer Swan SOS Moderate (July) ETF |
BATS |
07.01.2021 | AEMB ESGY MUSI |
American Century ETF Trust | American Century Emerging Markets Bond ETF American Century Sustainable Growth ETF American Century Multisector Income ETF |
NYSE ARCA |
07.01.2021 | LEXI | Listed Funds Trust | Alexis Practical Tactical ETF | NYSE ARCA |
07.02.2021 | GK | AdvisorShares Trust | AdvisorShares Gerber Kawasaki ETF | NYSE Arca |
07.07.2021 | MJXL | ETF Managers Trust | ETFMG 2X Daily Alternative Harvest ETF | NYSE ARCA |
07.07.2021 | ZHDG | Tidal ETF Trust | ZEGA Buy and Hedge ETF | NYSE ARCA |
07.08.2021 | JIDA JUSA |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan ActiveBuilders International Equity ETF JPMorgan ActiveBuilders U.S. Large Cap Equity ETF |
NYSE ARCA |
07.09.2021 | IBHG | iShares Trust | iShares iBonds 2027 Term High Yield and Income ETF | BATS |
07.13.2021 | CLSA CLSC CLSM |
Exchange Listed Funds Trust | Cabana Target Leading Sector Aggressive ETF Cabana Target Leading Sector Conservative ETF Cabana Target Leading Sector Moderate ETF |
NYSE ARCA |
07.13.2021 | QDPL TRPL |
Pacer Funds | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF |
NYSE ARCA |
07.13.2021 | XJUN | First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - June | BATS |
07.14.2021 | KOCG | SHP ETF Trust | FIS Knights of Columbus Global Belief ETF | NYSE ARCA |
07.14.2021 | BIGY | ETF Series Solutions | Defiance Next Gen Big Data ETF | NYSE ARCA |
07.14.2021 | JFWD | Jacob Funds Inc | Jacob Forward ETF | NYSE ARCA |
07.15.2021 | GSFP | Goldman Sachs ETF Trust | Goldman Sachs Future Planet Equity ETF | NYSE ARCA |
07.16.2021 | JOJO | Tidal ETF Trust | ATAC Credit Rotation ETF | NYSE ARCA |
07.16.2021 | HVAL | ALPS ETF Trust | ALPS Hillman Active Value ETF | NYSE ARCA |
07.20.2021 | VSPY | Spinnaker ETF Series | VectorShares Min Vol ETF | NYSE Arca |
07.20.2021 | RIGZ | Alpha Architect ETF Trust | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | NYSE Arca |
07.21.2021 | CLMA SHFT |
Tidal ETF Trust | iClima Global Decarbonization Transition Leaders ETF iClima Distributed Renewable Energy Transition Leaders ETF |
NYSE Arca |
07.21.2021 | MVPS | Amplify ETF Trust | Amplify Thematic All-Stars ETF | NYSE Arca |
07.22.2021 | AGOV | Exchange Listed Funds Trust | Gavekal Asia Pacific Government Bond ETF | NYSE Arca |
07.22.2021 | KONG | ETF Opportunities Trust | Formidable Fortress ETF | NYSE Arca |
07.22.2021 | LOPX | Direxion Shares ETF Trust | Direxion Low Priced Stock ETF | NYSE Arca |
07.23.2021 | IDME | ETF Series Solutions | International Drawdown Managed Equity ETF | Cboe BZX |
07.27.2021 | OWNS | Impact Shares Trust I | Impact Shares Affordable Housing MBS ETF | NYSE ARCA |
07.27.2021 | EERN STBL |
RBB Fund, Inc. | DriveWealth Power Saver ETF DriveWealth Steady Saver ETF |
NYSE ARCA |
07.29.2021 | KLNE | Direxion Shares ETF Trust | Direxion Daily Global Clean Energy Bull 2X Shares | NYSE ARCA |
07.29.2021 | TPHE TPLE |
Timothy Plan | Timothy Plan High Dividend Stock Enhanced ETF Timothy Plan US Large/Mid Cap Core Enhanced ETF |
NYSE ARCA |
08.03.2021 | BOAT | Tidal ETF Trust | SonicShares Global Shipping ETF | NYSE ARCA |
08.04.2021 | VCLN | Virtus ETF Trust II | Virtus Duff & Phelps Clean Energy ETF | NYSE ARCA |
08.05.2021 | BECCO | BlackRock ETF Trust | BlackRock Future Climate and Sustainable Economy ETF | NYSE ARCA |
08.05.2021 | NDVG NSCS NWLG |
NuShares ETF Trust | Nuveen Dividend Growth ETF Nuveen Small Cap Select ETF Nuveen Winslow Large-Cap Growth ESG ETF |
NYSE ARCA |
08.09.2021 | BKUI | BNY Mellon ETF Trust | BNY Mellon Ultra Short Income ETF | NYSE ARCA |
08.10.2021 | HEET | Hartford Funds Exchange-Traded Trust | Hartford Schroders ESG US Equity ETF | BATS |
08.18.2021 | BERZ BULZ |
Bank Of Montreal | MicroSectors FANG & Innovation -3x Inverse Leveraged ETN MicroSectors FANG & Innovation 3x Leveraged ETN |
NYSE ARCA |
08.19.2021 | JHMB | John Hancock Exchange-Traded Fund Trust | John Hancock Mortgage-Backed Securities ETF | NYSE ARCA |
08.24.2021 | FFND | Northern Lights Fund Trust II | The Future Fund Active ETF | NYSE ARCA |
08.24.2021 | RSPY | Collaborative Investment Series Trust | Revere Sector Opportunity ETF | NYSE ARCA |
08.24.2021 | ZECP | The Zacks Trust | Zacks Earnings Consistent Portfolio ETF | BATS |
08.26.2021 | XCLR XRMI XTR |
Global X Funds | Global X S&P 500 Collar 95-110 ETF Global X S&P 500 Risk Managed Income ETF Global X S&P 500 Tail Risk ETF |
NYSE ARCA |
08.26.2021 | SMIG | ETF Series Solutions | AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF | NYSE ARCA |
09.02.2021 | JRNY | ALPS ETF Trust | ALPS Global Travel Beneficiaries ETF | NYSE ARCA |
09.09.2021 | JIB JZRO SCRD SSPX SXUS |
Janus Detroit Street Trust | Janus Henderson Sustainable & Impact Core Bond ETF Janus Henderson Net Zero Transition Resources ETF Janus Henderson Sustainable Corporate Bond ETF Janus Henderson U.S. Sustainable Equity ETF Janus Henderson International Sustainable Equity ETF |
NYSE ARCA |
09.09.2021 | CHLD HOM SAVN SUNY WLTH |
