Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
03.22.2021 | DMAR FMAR QMAR YMAR |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Deep Buffer ETF - March FT Cboe Vest U.S. Equity Buffer ETF - March FT Cboe Vest Growth-100 Buffer ETF - March FT Cboe Vest International Equity Buffer ETF - March |
BATS |
03.23.2021 | DFNL DINT DUSA DWLD |
Davis Fundamental ETF Trust | Davis Select Financial ETF Davis Select International ETF Davis Select U.S. Equity ETF Davis Select Worldwide ETF |
BATS |
03.24.2021 | MAMB MBCC MPRO |
Northern Lights Fund Trust IV | Monarch Ambassador Income ETF Monarch Blue Chips Core ETF Monarch ProCap ETF |
BATS |
03.24.2021 | UMI | USCF ETF Trust | USCF Midstream Energy Income Fund ETF | NYSE ARCA |
03.25.2021 | HJEN | Direxion Shares ETF Trust | Direxion Hydrogen ETF | NYSE ARCA |
03.25.2021 | ISVL | iShares Trust | iShares International Developed Small Cap Value Factor ETF | BATS |
03.29.2021 | ADIV DIVS |
Guinness Atkinson Funds | SmartETFs Asia Pacific Dividend Builder ETF SmartETFs Dividend Builder ETF |
NYSE ARCA |
03.30.2021 | ARKX | ARK ETF Trust | ARK Space Exploration & Innovation ETF | BATS |
03.31.2021 | DMCY | The Advisors' Inner Circle Fund III | Democracy International Fund | NYSE ARCA |
03.31.2021 | JJHCB | John Hancock Exchange-Traded Fund Trust/td> | John Hancock Corporate Bond ETF | NYSE ARCA |
04.01.2021 | TWIO | Spinnaker ETF Series | Trajan Wealth Income Opportunities ETF | NYSE ARCA |
04.01.2021 | APRZ | Listed Funds Trust | TrueShares Structured Outcome (April) ETF | BATS |
04.01.2021 | EAPR IAPR |
Innovator ETFs Trust | Innovator MSCI Emerging Markets Power Buffer ETF — April novator MSCI EAFE Power Buffer ETF— April |
NYSE ARCA |
04.01.2021 | QTAP XBAP XDAP XDQQ XDSQ XTAP |
Innovator ETFs Trust | Innovator Growth-100 Accelerated Plus ETF – April Innovator U.S. Equity Accelerated 9 Buffer ETF - April Innovator U.S. Equity Accelerated ETF - April Innovator Growth-100 Accelerated ETF – Quarterly Innovator U.S. Equity Accelerated ETF™ – Quarterly Innovator U.S. Equity Accelerated Plus ETF – April |
BATS |
04.07.2021 | EMHC | SPDR Series Trust | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | NYSE ARCA |
04.07.2021 | VUSB | Vanguard Bond Index Funds | Vanguard Ultra-Short Bond ETF | BATS |
04.08.2021 | LCTD LCTU |
BlackRock ETF Trust | BlackRock World ex U.S. Carbon Transition Readiness ETF BlackRock U.S. Carbon Transition Readiness ETF |
NYSE ARCA |
04.12.2021 | AQWA | Global X Funds | Global X Clean Water ETF | NASDAQ |
04.14.2021 | DAPP | VanEck Vectors ETF TrusT | VanEck Vectors Digital Transformation ETF | NASDAQ |
04.15.2021 | PAB | PGIM ETF Trust | PGIM Active Aggregate Bond ETF | NYSE ARCA |
04.16.2021 | UGCE | Uncommon Investment Funds Trust | Uncommon Portfolio Design Core Equity ETF | NYSE ARCA |
04.19.2021 | DAPR FAPR |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Deep Buffer ETF - April FT Cboe Vest U.S. Equity Buffer ETF - April |
BATS |
04.21.2021 | BEDZ EATZ |
AdvisorShares Trust | AdvisorShares Hotel ETF AdvisorShares Restaurant ETF |
NYSE ARCA |
04.22.2021 | GBLD | Invesco Exchange-Traded Fund Trust II | Invesco MSCI Green Building ETF | NYSE ARCA |
04.22.2021 | XVOL | Tidal ETF Trust | Acruence Active Hedge U.S. Equity ETF | NYSE ARCA |
04.27.2021 | SCHY | Schwab Strategic Trust | Schwab International Dividend Equity ETF | NYSE ARCA |
04.30.2021 | FORH VSLU |
ETF Opportunities Trust | Formidable ETF Applied Finance Valuation Large Cap ETF |
NYSE ARCA |
05.03.2021 | MAYZ | Listed Funds Trust | TrueShares Structured Outcome (May) ETF | BATS |
05.04.2021 | ATFV | The Alger ETF Trust | Alger 35 ETF | NYSE ARCA |
05.04.2021 | MBOX | Alpha Architect ETF Trust | Freedom Day Dividend ETF | NYSE ARCA |
05.10.2021 | AGOX | Starboard Investment Trust | Adaptive Growth Opportunities ETF | NYSE ARCA |
05.11.2021 | PFIX | Simplify Exchange Traded Funds | Simplify Interest Rate Hedge ETF | NYSE ARCA |
05.11.2021 | SXQG | Exchange Traded Concepts Trust | 6 Meridian Quality Growth ETF | NYSE ARCA |
05.11.2021 | WKLY | Tidal ETF Trust | SoFi Weekly Dividend ETF | NYSE ARCA |
05.12.2021 | BITQ | Exchange Traded Concepts Trust | Bitwise Crypto Industry Innovators ETF | NYSE ARCA |
05.13.2021 | FMNY | First Trust Exchange-Traded Fund III | First Trust New York Municipal High Income ETF | NYSE ARCA |
05.13.2021 | MJUS | ETF Managers Trust | ETFMG U.S. Alternative Harvest ETF | NYSE ARCA |
05.13.2021 | SVOL | Simplify Exchange Traded Funds | Simplify Volatility Premium ETF | NYSE ARCA |
05.13.2021 | TRYP | Tidal ETF Trust | SonicShares Airlines, Hotels, Cruise Lines ETF | NYSE ARCA |
05.18.2021 | GLDB | Strategy Shares | Strategy Shares Gold-Hedged Bond ETF | BATS |
05.18.2021 | LGBT | Procure ETF Trust I | LGBTQ + ESG100 ETF | NASDAQ |
05.20.2021 | QQQA | ProShares Trust | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | NASDAQ |
05.19.2021 | DSPC SOGU |
Collaborative Investment Series Trust | The De-SPAC ETF The Short De-SPAC ETF |
NYSE ARCA |
05.20.2021 | PLRG PLTL |
Principal Exchange-Traded Funds | Principal U.S. Large-Cap Adaptive Multi-Factor ETF Principal U.S. Small-Cap Adaptive Multi-Factor ETF |
BATS |
05.20.2021 | LQDB | iShares Trust | iShares BBB Rated Corporate Bond ETF | NYSE ARCA |
05.20.2021 | NTSE NTSI |
WisdomTree Trust | WisdomTree Emerging Markets Efficient Core Fund WisdomTree International Efficient Core Fund |
NYSE ARCA |
05.25.2021 | FATT | Collaborative Investment Series Trust | Fat Tail Risk ETF | NYSE ARCA |
05.25.2021 | FOMO | Collaborative Investment Series Trust | FOMO ETF | BATS |
05.25.2021 | BNGE IMED |
First Trust Exchange-Traded Fund VI | First Trust S-Network Streaming and Gaming ETF First Trust S-Network Healthcare Technology ETF |
NYSE ARCA |
05.26.2021 | EPRE ILDR |
First Trust Exchange-Traded Fund VIII | First Trust TCW ESG Premier Equity ETF First Trust Innovation Leaders ETF |
NYSE ARCA |
05.26.2021 | PFUT PGRO PLDR PVAL |
Putnam ETF Trust | Putnam Sustainable Future ETF Putnam Focused Large Cap Growth ETF Putnam Sustainable Leaders ETF Putnam Focused Large Cap Value ETF |
NYSE ARCA |
05.27.2021 | PXUS | Principal Exchange-Traded Funds | Principal International Adaptive Multi-Factor ETF | BATS |
06.01.2021 | PSY | ETF Series Solutions Trust | Defiance Next Gen Altered Experience ETF | NYSE Arca |
06.01.2021 | JUNZ | Listed Funds Trust | TrueShares Structured Outcome (June) ETF | BATS |
06.03.2021 | WDNA | WisdomTree Trust | WisdomTree BioRevolution Fund | BATS |
06.04.2021 | CRUZ | ETF Series Solutions | Defiance Hotel, Airline, and Cruise ETF | NYSE ARCA |
06.09.2021 | KTEC | KraneShares Trust | KraneShares Hang Seng TECH Index ETF | NYSE ARCA |
06.09.2021 | TSPA | T. Rowe Price Exchange-Traded Funds, Inc. | T. Rowe Price U.S. Equity Research ETF | NYSE ARCA |
06.10.2021 | EOPS | Emles Trust | Emles Alpha Opportunities ETF | BATS |
06.10.2021 | IDAT | iShares Trust | iShares Cloud 5G and Tech ETF | NYSE ARCA |
06.10.2021 | DFAC DFAS DFAT DFUS |
Dimensional ETF Trust | Dimensional U.S. Core Equity 2 ETF Dimensional U.S. Small Cap ETF Dimensional U.S. Targeted Value ETF Dimensional U.S. Equity ETF |
NYSE ARCA |
06.11.2021 | IBBQ SOXQ |
Invesco Exchange-Traded Fund Trust II | Invesco Nasdaq Biotechnology ETF Invesco PHLX Semiconductor ETF |
NASDAQ |
06.15.2021 | XPND | First Trust Exchange-Traded Fund VIII | First Trust Expanded Technology ETF | NYSE ARCA |
06.16.2021 | SHUS | Syntax ETF Trust | FSyntax Stratified U.S. Total Market Hedged ETF | NYSE ARCA |
06.16.2021 | PBUG | Barclays Bank PLC | Pacer iPath Gold Trendpilot Exchange-Traded Notes | NYSE ARCA |
06.16.2021 | AWYX SILX SINV |
Barclays Bank PLC | ETFMG 2X Daily Travel Tech ETF ETFMG Prime 2X Daily Junior Silver Miners ETF ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF |
NYSE ARCA |
06.17.2021 | CUBS | Exchange Listed Funds Trust | Asian Growth Cubs ETF | NYSE ARCA |
06.17.2021 | FPFD | Fidelity Covington Trust | Fidelity Preferred Securities & Income ETF | BATS |
06.17.2021 | FDWM FSST |
Fidelity Covington Trust | Fidelity Women's Leadership ETF Fidelity Sustainability U.S. Equity ETF |
NYSE ARCA |
06.18.2021 | QJUN YJUN |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest Growth-100 Buffer ETF - June FT Cboe Vest International Equity Buffer ETF - June |
BATS |
06.24.2021 | WGRO | WisdomTree Trust | WisdomTree U.S. Growth & Momentum Fund | NASDAQ |
06.23.2021 | SPAX | Tidal ETF Trust | Robinson Alternative Yield Pre-merger SPAC ETF | NYSE ARCA |
06.23.2021 | JRE | Janus Detroit Street Trust | Janus Henderson U.S. Real Estate ETF | NYSE ARCA |
06.23.2021 | MDEV | First Trust Exchange-Traded Fund VI | First Trust Indxx Medical Devices ETF | BATS |
06.24.2021 | IBDW | iShares Trust | iShares iBonds Dec 2031 Term Corporate ETF | NYSE ARCA |
06.24.2021 | DTOX | Amplify ETF Trust | Amplify Cleaner Living ETF | NYSE ARCA |
06.23.2021 | VOTE | Engine No. 1 ETF Trust | Engine No. 1 Transform 500 ETF | BATS |
06.29.2021 | DYLD | Two Roads Shared Trust | LeaderShares Dynamic Yield ETF | NYSE ARCA |
06.29.2021 | IAUM | iShares Gold Trust Micro | iShares Gold Trust Micro ETV Shares representing units of fractional undivided beneficial interest in the net assets of the Trust | NYSE ARCA |
06.29.2021 | ESGB | IndexIQ Active ETF Trust | IQ MacKay ESG Core Plus Bond ETF | NYSE ARCA |
06.29.2021 | META | Listed Funds Trust | Roundhill Ball Metaverse ETF | Arca |
06.29.2021 | ITAN | Alpha Architect ETF Trust | Sparkline Intangible Value ETF | Arca |
06.29.2021 | QVML QVMM QVMS |
Invesco Exchange-Traded Fund Trust II | Invesco S&P 500 QVM Multi-factor ETF Invesco S&P MidCap 400 QVM Multi-factor ETF Invesco S&P SmallCap 600 QVM Multi-factor ETF |
NYSE ARCA |
07.01.2021 | BALT QTJL XBJL XDJL XTJL |
Innovator ETFs Trust | Innovator Defined Wealth Shield ETF Innovator Growth Accelerated Plus ETF - July Innovator U.S. Equity Accelerated 9 Buffer ETF - July Innovator U.S. Equity Accelerated ETF - July Innovator U.S. Equity Accelerated Plus ETF - July |
BATS |
07.01.2021 | PSCJ PSFJ PSMJ |
Pacer Funds Trust | Pacer Swan SOS Conservative (July) ETF Pacer Swan SOS Flex (July) ETF Pacer Swan SOS Moderate (July) ETF |
BATS |
07.01.2021 | AEMB ESGY MUSI |
American Century ETF Trust | American Century Emerging Markets Bond ETF American Century Sustainable Growth ETF American Century Multisector Income ETF |
NYSE ARCA |
07.01.2021 | LEXI | Listed Funds Trust | Alexis Practical Tactical ETF | NYSE ARCA |
07.02.2021 | GK | AdvisorShares Trust | AdvisorShares Gerber Kawasaki ETF | NYSE Arca |
07.07.2021 | MJXL | ETF Managers Trust | ETFMG 2X Daily Alternative Harvest ETF | NYSE ARCA |
07.07.2021 | ZHDG | Tidal ETF Trust | ZEGA Buy and Hedge ETF | NYSE ARCA |
07.08.2021 | JIDA JUSA |
J.P. Morgan Exchange-Traded Fund Trust | JPMorgan ActiveBuilders International Equity ETF JPMorgan ActiveBuilders U.S. Large Cap Equity ETF |
NYSE ARCA |
07.09.2021 | IBHG | iShares Trust | iShares iBonds 2027 Term High Yield and Income ETF | BATS |
07.13.2021 | CLSA CLSC CLSM |
Exchange Listed Funds Trust | Cabana Target Leading Sector Aggressive ETF Cabana Target Leading Sector Conservative ETF Cabana Target Leading Sector Moderate ETF |
NYSE ARCA |
07.13.2021 | QDPL TRPL |
Pacer Funds | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF |
NYSE ARCA |
07.13.2021 | XJUN | First Trust Exchange-Traded Fund VIII | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - June | BATS |
07.14.2021 | BKCH HYDR KROP |
Global X Funds | Global X Blockchain ETF Global X Hydrogen ETF Global X AgTech & Food Innovation ETF |
NASDAQ |
07.14.2021 | KOCG | SHP ETF Trust | FIS Knights of Columbus Global Belief ETF | NYSE ARCA |
07.14.2021 | BIGY | ETF Series Solutions | Defiance Next Gen Big Data ETF | NYSE ARCA |
07.14.2021 | JFWD | Jacob Funds Inc | Jacob Forward ETF | NYSE ARCA |
07.15.2021 | GSFP | Goldman Sachs ETF Trust | Goldman Sachs Future Planet Equity ETF | NYSE ARCA |
07.16.2021 | JOJO | Tidal ETF Trust | ATAC Credit Rotation ETF | NYSE ARCA |
07.16.2021 | HVAL | ALPS ETF Trust | ALPS Hillman Active Value ETF | NYSE ARCA |
07.20.2021 | VSPY | Spinnaker ETF Series | VectorShares Min Vol ETF | NYSE Arca |
07.20.2021 | RIGZ | Alpha Architect ETF Trust | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | NYSE Arca |
07.21.2021 | CLMA SHFT |
Tidal ETF Trust | iClima Global Decarbonization Transition Leaders ETF iClima Distributed Renewable Energy Transition Leaders ETF |
NYSE Arca |
07.21.2021 | MVPS | Amplify ETF Trust | Amplify Thematic All-Stars ETF | NYSE Arca |
07.22.2021 | AGOV | Exchange Listed Funds Trust | Gavekal Asia Pacific Government Bond ETF | NYSE Arca |
07.22.2021 | KONG | ETF Opportunities Trust | Formidable Fortress ETF | NYSE Arca |
07.22.2021 | LOPX | Direxion Shares ETF Trust | Direxion Low Priced Stock ETF | NYSE Arca |
07.23.2021 | IDME | ETF Series Solutions | International Drawdown Managed Equity ETF | Cboe BZX |
07.27.2021 | OWNS | Impact Shares Trust I | Impact Shares Affordable Housing MBS ETF | NYSE ARCA |
07.27.2021 | EERN STBL |
RBB Fund, Inc. | DriveWealth Power Saver ETF DriveWealth Steady Saver ETF |
NYSE ARCA |
07.29.2021 | KLNE | Direxion Shares ETF Trust | Direxion Daily Global Clean Energy Bull 2X Shares | NYSE ARCA |
07.29.2021 | TPHE TPLE |
Timothy Plan | Timothy Plan High Dividend Stock Enhanced ETF Timothy Plan US Large/Mid Cap Core Enhanced ETF |
NYSE ARCA |
08.03.2021 | BOAT | Tidal ETF Trust | SonicShares Global Shipping ETF | NYSE ARCA |
08.04.2021 | SPRX | Listed Fund Trust | Spear Alpha ETF | NASDAQ |
08.04.2021 | VCLN | Virtus ETF Trust II | Virtus Duff & Phelps Clean Energy ETF | NYSE ARCA |
08.05.2021 | BECCO | BlackRock ETF Trust | BlackRock Future Climate and Sustainable Economy ETF | NYSE ARCA |
08.05.2021 | NDVG NSCS NWLG |
NuShares ETF Trust | Nuveen Dividend Growth ETF Nuveen Small Cap Select ETF Nuveen Winslow Large-Cap Growth ESG ETF |
NYSE ARCA |
08.09.2021 | BKUI | BNY Mellon ETF Trust | BNY Mellon Ultra Short Income ETF | NYSE ARCA |
08.10.2021 | HEET | Hartford Funds Exchange-Traded Trust | Hartford Schroders ESG US Equity ETF | BATS |
08.18.2021 | BERZ BULZ |
Bank Of Montreal | MicroSectors FANG & Innovation -3x Inverse Leveraged ETN MicroSectors FANG & Innovation 3x Leveraged ETN |
NYSE ARCA |
08.19.2021 | JHMB | John Hancock Exchange-Traded Fund Trust | John Hancock Mortgage-Backed Securities ETF | NYSE ARCA |
08.24.2021 | FFND | Northern Lights Fund Trust II | The Future Fund Active ETF | NYSE ARCA |
08.24.2021 | RSPY | Collaborative Investment Series Trust | Revere Sector Opportunity ETF | NYSE ARCA |
08.24.2021 | ZECP | The Zacks Trust | Zacks Earnings Consistent Portfolio ETF | BATS |
08.26.2021 | QTR QCLR QRMI |
Global X Funds | Global X NASDAQ 100 Tail Risk ETF Global X NASDAQ 100 Collar 95-110 ETF Global X NASDAQ 100 Risk Managed Income ETF |
NASDAQ |
08.26.2021 | XCLR XRMI XTR |
Global X Funds | Global X S&P 500 Collar 95-110 ETF Global X S&P 500 Risk Managed Income ETF Global X S&P 500 Tail Risk ETF |
NYSE ARCA |
08.26.2021 | SMIG | ETF Series Solutions | AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF | NYSE ARCA |
09.02.2021 | JRNY | ALPS ETF Trust | ALPS Global Travel Beneficiaries ETF | NYSE ARCA |
09.07.2021 | RAYS WNDY |
Global X Funds | Global X Solar ETF Global X Wind Energy ETF |
NASDAQ |
09.07.2021 | RAYS WNDY |
Global X Funds | Global X Solar ETF Global X Wind Energy ETF |
NASDAQ |
09.09.2021 | JIB JZRO SCRD SSPX SXUS |
Janus Detroit Street Trust | Janus Henderson Sustainable & Impact Core Bond ETF Janus Henderson Net Zero Transition Resources ETF Janus Henderson Sustainable Corporate Bond ETF Janus Henderson U.S. Sustainable Equity ETF Janus Henderson International Sustainable Equity ETF |
NYSE ARCA |
09.09.2021 | CHLD HOM SAVN SUNY WLTH |
Northern Lights Fund Trust II | LifeGoal Children Investment ETF LifeGoal Homeowner Investment ETF LifeGoal General Conservative Investment ETF LifeGoal Vacation Investment ETF LifeGoal Wealth Builder ETF |
NYSE ARCA |
09.09.2021 | MINO | PIMCO ETF Trust | PIMCO Municipal Income Opportunities Active Exchange-Traded Fund | NYSE ARCA |
09.10.2021 | SMI | VanEck ETF Trust | VanEck HIP Sustainable Muni ETF | BATS |
09.13.2021 | DFAX DFIV |
Dimensional ETF Trust | Dimensional World ex U.S. Core Equity 2 ETF Dimensional International Value ETF |
NYSE ARCA |
09.14.2021 | CYA | Simplify Exchange Traded Funds | Simplify Tail Risk Strategy ETF | NYSE ARCA |
09.15.2021 | BSCV BSJT BSMV |
Invesco Exchange-Traded Self-Indexed Fund Trust | Invesco BulletShares 2031 Corporate Bond ETF Invesco BulletShares 2029 High Yield Corporate Bond ETF Invesco BulletShares 2031 Municipal Bond ETF |
NASDAQ |
09.14.2021 | USVT | Ultimus Managers Trust | US Value ETF | NYSE ARCA |
09.15.2021 | HCOM | Hartford Funds Exchange-Traded Trust | Hartford Schroders Commodity Strategy ETF | NYSE ARCA |
09.16.2021 | GTEK | Goldman Sachs ETF Trust | Goldman Sachs Future Tech Leaders Equity ETF | NYSE ARCA |
09.15.2021 | ESUS FEDL IFED |
UBS AG | ETRACS 2x Leveraged MSCI US ESG Focus TR ETN ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN ETRACS IFED Invest with the Fed TR Index ETN |
NYSE ARCA |
09.16.2021 | SIFI SIHY |
Harbor ETF Trust | Harbor Scientific Alpha Income ETF Harbor Scientific Alpha High-Yield ETF |
NYSE ARCA |
09.16.2021 | PSIL | AdvisorShares Trust | AdvisorShares Psychedelics ETF | NYSE ARCA |
09.20.2021 | QSPT YSEP |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest Nasdaq-100 Buffer ETF - September FT Cboe Vest International Equity Buffer ETF - September |
BATS |
09.20.2021 | EVNT | AltShares Trust | AltShares Event-Driven ETF | NYSE ARCA |
09.21.2021 | APXH | Two Roads Shared Trust | APEX HealthCare ETF | BATS |
09.21.2021 | SPC | Trust for Professional Managers | CrossingBridge Pre-Merger SPAC ETF | NASDAQ |
09.21.2021 | DSCF | Alpha Architect ETF Trust | Discipline Fund ETF | NYSE ARCA |
09.21.2021 | BNDD | KraneShares Trust | Quadratic Deflation ETF | NYSE ARCA |
09.21.2021 | BSEA | ETF Managers Trust | ETFMG Breakwave Sea Decarbonization Tech ETF | NYSE ARCA |
09.21.2021 | FEDM FEHY FEIG FEUS |
FlexShares Trust | FlexShares ESG & Climate Developed Markets ex-US Core Index Fund FlexShares ESG & Climate High Yield Corporate Core Index Fund FlexShares ESG & Climate Investment Grade Corporate Core Index Fund FlexShares ESG & Climate US Large Cap Core Index Fund |
NYSE ARCA |
09.21.2021 | CRPT | First Trust Exchange-Traded Fund VIII | First Trust SkyBridge Crypto Industry and Digital Economy ETF | NYSE ARCA |
09.21.2021 | SBND | Columbia ETF Trust I | Columbia Short Duration Bond ETF | NYSE ARCA |
09.22.2021 | HSUN | Hartford Funds Exchange-Traded Trust | Hartford Sustainable Income ETF | BATS |
09.22.2021 | RIET | ETF Series Solutions | Hoya Capital High Dividend Yield ETF | NYSE ARCA |
09.22.2021 | BIDS | Amplify ETF Trust | Amplify Digital & Online Trading ETF | NYSE ARCA |
09.22.2021 | AVLV | American Century ETF Trust | Avantis U.S. Large Cap Value ETF | NYSE ARCA |
09.23.2021 | BCIM | abrdn ETFs | abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | NYSE ARCA |
09.23.2021 | DOZR | Direxion Shares ETF Trust | Direxion Daily US Infrastructure Bull 2X Shares | NYSE ARCA |
09.27.2021 | BUDX | Investment Managers Series Trust II | Cannabis Growth ETF | NYSE ARCA |
09.28.2021 | FMQQ | Exchange Traded Concepts Trust | FMQQ The Next Frontier Internet & Ecommerce ETF | NYSE ARCA |
09.28.2021 | NUDV | NuShares ETF Trust | Nuveen ESG Dividend ETF | BATS |
09.28.2021 | NUGO | NuShares ETF Trust | Nuveen Growth Opportunities ETF | NYSE ARCA |
09.28.2021 | OBND | SSGA Active Trust | SPDR Loomis Sayles Opportunistic Bond ETF | BATS |
09.28.2021 | TYA | Simplify Exchange Traded Funds | Simplify Risk Parity Treasury ETF | BATS |
09.29.2021 | TAGG TBUX TOTR |
T. Rowe Price Exchange-Traded Funds, Inc. | T. Rowe Price QM U.S. Bond ETF T. Rowe Price Ultra Short-Term Bond ETF T. Rowe Price Total Return ETF |
NYSE ARCA |
09.29.2021 | SSFI | Strategy Shares | Day Hagan/Ned Davis Research Smart Sector Fixed Income ETF | NYSE ARCA |
09.30.2021 | AVES AVIV AVRE |
American Century ETF Trust | Avantis Emerging Markets Value ETF Avantis International Large Cap Value ETF Avantis Real Estate ETF |
NYSE Arca |
09.30.2021 | FNGG | Direxion Shares ETF Trust | Direxion Daily Select Large Caps & FANGs Bull 2X Shares | NYSE Arca |
09.30.2021 | MAKX CTEX DAT |
Direxion Shares ETF Trust | ProShares S&P Kensho Smart Factories ETF ProShares S&P Kensho Cleantech ETF ProShares Big Data Refiners ETF |
NYSE Arca |
10.01.2021 | EOCT IOCT |
Innovator ETFs Trust | Innovator Emerging Markets Power Buffer ETF - October Innovator International Developed Power Buffer ETF - October |
NYSE Arca |
10.01.2021 | PSCQ PSFO PSMO |
Pacer Funds | Pacer Swan SOS Conservative (October) ETF IPacer Swan SOS Flex (October) ETF Pacer Swan SOS Moderate (October) ETF |
Cboe BZX |
10.01.2021 | RISR | Tidal ETF Trust | FolioBeyond Rising Rates ETF | NYSE Arca |
10.01.2021 | SIXO | AIM ETF Products Trust | AllianzIM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF | NYSE Arca |
10.01.2021 | QTOC XBOC XDOC XTOC |
Innovator ETFs Trust | Innovator Growth Accelerated Plus ETF - October Innovator U.S. Equity Accelerated 9 Buffer ETF - October Innovator U.S. Equity Accelerated ETF - October Innovator U.S. Equity Accelerated Plus ETF - October |
Cboe BZX |
10.05.2021 | MDCP UBND UCRD |
Victory Portfolios II | VictoryShares THB Mid Cap ESG ETF VictoryShares ESG Core Plus Bond ETF VictoryShares ESG Corporate Bond ETF |
NASDAQ |
10.05.2021 | JAVA | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Active Value ETF | NYSE Arca |
10.05.2021 | KCCA KEUA |
KraneShares Trust | Kraneshares California Carbon Allowance ETF KraneShares European Carbon Allowance ETF |
NYSE Arca |
10.06.2021 | FCLD FDHT FDRV FRNW |
Fidelity Covington Trust | Fidelity Cloud Computing ETF Fidelity Digital Health ETF Fidelity Electric Vehicles and Future Transportation ETF Fidelity Clean Energy ETF |
BATS |
10.06.2021 | MOTE | VanEck ETF Trust | VanEck Morningstar ESG Moat ETF | BATS |
10.07.2021 | GTR | WisdomTree Trust | WisdomTree Target Range Fund | NASDAQ |
10.07.2021 | KGRO | KraneShares Trust | KraneShares China Innovation ETF | NYSE ARCA |
10.07.2021 | BLKC SATO |
Invesco Exchange-Traded Fund Trust II | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF Invesco Alerian Galaxy Crypto Economy ETF |
BATS | 10.08.2021 | PINK | Simplify Exchange Traded Funds | Simplify Health Care ETF | NYSE ARCA |
10.14.2021 | USBF | iShares Trust | iShares USD Bond Factor ETF | NASDAQ |
10.14.2021 | MMSC | First Trust Exchange-Traded Fund VIII | First Trust Multi-Manager Small Cap Opportunities ETF | NYSE ARCA |
10.15.2021 | RUFF | ETF Opportunities Trust | Alpha Dog ETF | NYSE ARCA |
10.19.2021 | BITO | ProShares Trust | ProShares Bitcoin Strategy ETF | NYSE ARCA |
10.20.2021 | HHH | ETF Managers Trust | ETFMG Real Estate Tech ETF | NYSE ARCA |
10.21.2021 | CLNR EQUL OCEN |
IndexIQ ETF Trust | IQ Cleaner Transport ETF IQ Engender Equality ETF IQ Clean Oceans ETF |
NYSE ARCA |
10.22.2021 | BTF | Valkyrie ETF Trust II | Valkyrie Bitcoin Strategy ETF | Nasdaq |
10.25.2021 | FLRT | Pacer Funds Trust | Pacer Pacific Asset Floating Rate High Income ETF | NYSE Arca |
10.27.2021 | OND TINT TINY |
ProShares Trust | ProShares On-Demand ETF ProShares Smart Materials ETF ProShares Nanotechnology ETF |
NYSE ARCA | 10.27.2021 | QQJG QQMG |
Invesco Exchange-Traded Fund Trust II | Invesco ESG NASDAQ Next Gen 100 ETF Invesco ESG NASDAQ 100 ETF |
NASDAQ |
10.27.2021 | WIZ | Alpha Architect ETF Trust | Alpha Architect Merlyn.AI Bull-Rider Bear-Fighter ETF | NASDAQ |
10.27.2021 | BUFG BUFT |
First Trust Exchange-Traded Fund VIII | FT Cboe Vest Buffered Allocation Growth ETF FT Cboe Vest Buffered Allocation Defensive ETF |
BATS |
10.28.2021 | BYTE | Listed Funds Trust | Roundhill IO Digital Infrastructure ETF | NYSE ARCA |
10.28.2021 | BTCR | Volt ETF Trust | Volt Crypto Industry Revolution and Tech ETF | NYSE ARCA |
10.28.2021 | MTVR SUBS |
Exchange Traded Concepts Trust | Fount Metaverse ETF Fount Subscription Economy ETF |
NYSE ARCA |
10.28.2021 | RRH | Advisors' Inner Circle Fund III | Advocate Rising Rate Hedge ETF | NYSE ARCA |
11.04.2021 | ESMV | iShares Trust | iShares ESG MSCI USA Min Vol Factor ETF | NASDAQ |
11.02.2021 | JPIE | J.P. Morgan Exchange-Traded Fund Trust | JPMorgan Income ETF | NYSE ARCA |
