Equities Market Share Statistics
July 2026
| The Nasdaq Stock Market | Nasdaq Texas Stock Market Exchange | Nasdaq PSX | ||||
|---|---|---|---|---|---|---|
| Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
| U.S. Equities | 14.27% | 2,481 Million | 0.27% | 47 Million | 0.10% | 17 Million |
| Tape A | 8.87% | 467 Million | 0.25% | 13 Million | 0.10% | 5 Million |
| Tape B | 7.70% | 289 Million | 0.37% | 14 Million | 0.11% | 4 Million |
| Tape C | 20.61% | 1,725 Million | 0.24% | 20 Million | 0.09% | 8 Million |
| U.S. ETFs | 9.84% | 435 Million | 0.39% | 17 Million | 0.12% | 5 Million |


Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, NTX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol

RSS Feeds
Product Login