Equities Market Share Statistics
January 2026
| The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
|---|---|---|---|---|---|---|
| Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
| U.S. Equities | 14.23% | 2,765 Million | 0.28% | 55 Million | 0.12% | 24 Million |
| Tape A | 9.56% | 526 Million | 0.29% | 16 Million | 0.13% | 7 Million |
| Tape B | 9.04% | 437 Million | 0.33% | 16 Million | 0.15% | 7 Million |
| Tape C | 19.80% | 1,802 Million | 0.25% | 22 Million | 0.11% | 10 Million |
| U.S. ETFs | 11.09% | 580 Million | 0.35% | 19 Million | 0.15% | 8 Million |


Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol

RSS Feeds
Product Login