Equities Market Share Statistics
September 2024
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.51% | 1,839 Million | 0.26% | 31 Million | 0.17% | 20 Million |
Tape A | 9.40% | 385 Million | 0.23% | 9 Million | 0.14% | 6 Million |
Tape B | 8.85% | 183 Million | 0.44% | 9 Million | 0.29% | 6 Million |
Tape C | 22.34% | 1,271 Million | 0.22% | 12 Million | 0.15% | 8 Million |
U.S. ETFs | 11.02% | 267 Million | 0.47% | 11 Million | 0.30% | 7 Million |
Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol