Equities Market Share Statistics
June 2026
| The Nasdaq Stock Market | Nasdaq Texas Stock Market Exchange | Nasdaq PSX | ||||
|---|---|---|---|---|---|---|
| Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
| U.S. Equities | 14.42% | 3,373 Million | 0.27% | 62 Million | 0.08% | 20 Million |
| Tape A | 8.83% | 545 Million | 0.24% | 15 Million | 0.09% | 6 Million |
| Tape B | 7.31% | 374 Million | 0.39% | 20 Million | 0.10% | 5 Million |
| Tape C | 20.30% | 2,454 Million | 0.23% | 27 Million | 0.07% | 9 Million |
| U.S. ETFs | 9.77% | 522 Million | 0.45% | 24 Million | 0.11% | 6 Million |


Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, NTX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol

RSS Feeds
Product Login