
Equities Market Share Statistics
October 2023
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.50% | 1,649 Million | 0.40% | 42 Million | 0.32% | 34 Million |
Tape A | 11.37% | 438 Million | 0.41% | 16 Million | 0.20% | 8 Million |
Tape B | 10.93% | 241 Million | 0.48% | 11 Million | 0.59% | 13 Million |
Tape C | 21.19% | 970 Million | 0.35% | 16 Million | 0.29% | 13 Million |
U.S. ETFs | 12.09% | 313 Million | 0.51% | 13 Million | 0.71% | 18 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol