
System Status Messages
Time | Market | Status |
---|---|---|
16:57:42 ET | NASDAQ BX Post - Trade PSX NASDAQ Options BX Options PHLX NASDAQ Futures ISE GEMX MRX | Systems are operating normally |
Regulatory Messages
Time | Market | Status |
---|---|---|
16:57:22 ET | NASDAQ BX PSX NASDAQ Options BX Options NASDAQ Futures ISE GEMX MRX | There are no messages available |
IPO Messages
Time | Market | Status |
---|---|---|
14:14:05 ET | ISE GEMX MRX NASDAQ Options PHLX BX Options | Nasdaq PHLX, Nasdaq BX Options, Nasdaq ISE, Nasdaq MRX, Nasdaq Options Market & Nasdaq GEMX will remove symbol FTFT before the opening on, Thursday, April 3, 2025. All open GTC orders in symbol FTFT will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
12:02:38 ET | NASDAQ | IPO Notice Update: The initial public offering of company Top Win International Limited (TOPW) has officially opened for trading. Time: 12:00:02 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
10:50:54 ET | NASDAQ | IPO Notice Update: The initial public offering of company Sizzle Acquisition Corp. II (SZZLU) has officially opened for trading. Time: 10:49:08 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
08:11:06 ET | NASDAQ | IPO Notice: The initial public offering of Sizzle Acquisition Corp. II (SZZLU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
08:02:02 ET | NASDAQ | IPO Notice: The initial public offering of Top Win International Limited (TOPW) will be released on Nasdaq today for quotation at 11:50 a.m. ET and will be eligible for trading at approximately 12:00 p.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
Time | Market | Status |
---|---|---|
16:57:29 ET | NASDAQ BX PSX NASDAQ Options NASDAQ Futures BX Options PHLX ISE GEMX MRX | There are no messages available |