2008 Information Circulars
Overview
NASDAQ has provided additional information about non-NASDAQ listed exchange-traded funds (ETFs), which present special characteristics and risks associated with their trading.
This additional information is being presented in Information Circulars, whose purpose is to describe some of the characteristics and risks of these securities, alert members to possible prospectus delivery requirements and remind them of NASDAQ Rule 2310, which requires members to determine the suitability of investments recommended to customers.
For more information, please contact NASDAQ Listing Qualifications at +1 301 978 8008.
AB Svensk Exportkredit Accelerated Return Bear Market Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
08.08.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SZI |
07.07.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 100 Index | ODY |
07.07.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | AXF |
07.07.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Technology Select Sector Index | IWK |
04.02.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SAD |
04.01.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P MidCap 400 Index | MHG |
03.03.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Dow Jones Industrial Average | DVK |
02.29.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 1000 Growth Index | RDF |
02.29.08 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the S&P 500 Index | BJV |
02.12.08 | AB Svensk Exportkredit ELEMENTS Linked to the MLCX Grains Index - Total Return | GRU |
02.04.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the MSCI Emerging Markets Index | MIS |
02.01.08 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the Consumer Discretionary Select Sector Index | CBJ |
01.18.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Nikkei 225 Index | NEH |
01.18.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 2000 Index | REU |
AB Svensk Exportkredit Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.10.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 2000 Index | SGH |
09.24.08 | AB Svensk Exportkredit Stock Market Upturn Notes Linked to the S&P 500 Index | SMM |
09.10.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P MidCap 400 Index | SZM |
09.10.08 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the S&P BRIC 40 Index | BTG |
09.10.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the MSCI EAFE Index | EFD |
08.12.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Russell 2000 Index | RCW |
08.12.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the Dow Jones EURO STOXX 50 Index | EOA |
05.05.08 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SQT |
ALPS ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
05.09.08 | Cohen & Steers Global Realty Majors ETF | GRI |
Barclays Exchange-Traded Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.04.08 | Barclays GEMS Asia 8 Exchange-Traded Notes Due April 8, 2038 | AYT |
06.18.08 | Barclays Asian and Gulf Currency Revaluation ETN | PGD |
04.04.08 | Barclays GEMS Index Exchange-Traded Notes | JEM |
Bear Stearns Active ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.18.08 | Bear Stearns Current Yield Fund | YYY |
Citigroup Funding Inc. Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.19.08 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BEJ |
11.24.08 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BGI |
10.28.08 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BUW |
07.28.08 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BPD |
06.25.08 | Citigroup Funding Inc. Stock Market Upturn Notes Based upon the Performance of the S&P 500 Index | SRU |
05.27.08 | Citigroup Funding Inc. Strategic Market Access Notes Based Upon the Citi U.S. Equity Model Index | CKK |
05.27.08 | Citigroup Funding Inc. Buffer Notes Based Upon the Performance of the MSCI EAFE Index | SPU |
Citigroup Funding Inc. Buffer Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
08.25.08 | Citigroup Funding Inc. Buffer Notes Based Upon the Financial Select Sector SPDR Fund | BYL |
04.25.08 | Citigroup Funding Inc. Buffer Notes Based Upon The iShares MSCI Emerging Markets Index Fund | BYL |
04.25.08 | Citigroup Funding Inc. Buffer Notes Based Upon Dow Jones Industrial Average | BUN |
Citigroup Funding Inc. ELKS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.22.08 | Citigroup Funding Inc. Equity Linked Securities Based Upon the Common Stock of Barrick Gold Corporation | ELQ |
09.24.08 | Citigroup Funding Inc. Equity Linked Securities Based Upon the Common Stock of Halliburton Company | ECK |
09.22.08 | Citigroup Funding Inc. Equity Linked Securities Based Upon the Common Stock of Barrick Gold Corporation | ELQ |
08.26.08 | Citigroup Funding Inc. 8.5% Equity Linked Securities Based Upon the Common Stock of Microsoft Corporation | EHD |
08.26.08 | Citigroup Funding Inc. 8% Equity Linked Securities Based Upon the Common Stock of Exxon Mobil Corporation | EKG |
07.25.08 | Citigroup Funding Inc. 11.5% Equity Linked Securities Based Upon the ADRs of Nokia Corporation | EKK |
07.25.08 | Citigroup Funding Inc. 12% Equity Linked Securities Based Upon the Common Stock of International Game Technology | EPH |
07.25.08 | Citigroup Funding Inc. 9% Equity Linked Securities Based Upon the Common Stock of Cisco Systems, Inc. | EKV |
06.26.08 | Citigroup Funding Inc. 13.5% Equity Linked Securities Based Upon the Common Stock of Amazon.com, Inc. | EGJ |
06.24.08 | Citigroup Funding Inc. 13.5% Equity Linked Securities Based Upon the Common Stock of JC Penney Company, Inc. | EAZ |
05.23.08 | Citigroup Funding Inc. 14% Equity Linked Securities Based on the Common Stock of Research In Motion Ltd. | EGK |
05.23.08 | Citigroup Funding Inc. 10% Equity Linked Securities Based on the Common Stock of Schlumberger Ltd. | EAP |
04.24.08 | Citigroup Funding Inc. 10.75% Equity Linked Securities Based Upon the Common Stock of Valero Energy Corp. | ELJ |
04.24.08 | Citigroup Funding Inc. 10.5% Equity Linked Securities Based Upon the Common Stock of Intel Corporation | EHP |
04.14.08 | Citigroup Funding Inc. 10% Equity Linked Securities Based Upon the Common Stock of Merck & Co. | EBY |
03.25.08 | Citigroup Funding Inc. 11% Equity Linked Securities Based Upon the Common Stock of Celgene Corporation. | EHC |
03.25.08 | Citigroup Funding Inc. 11.75% Equity Linked Securities Based Upon the Common Stock of Deere & Co. | ECB |
03.14.08 | Citigroup Funding Inc. 8.5% Equity-Linked Securities Based upon the Common Stock of Exxon Mobil Corporation | ESM |
02.26.08 | Citigroup Funding Inc. 13.5% Equity Linked Securities Based Upon the Common Stock of Apple Inc. | EYJ |
01.23.08 | Citigroup Funding Inc. Equity-Linked Securities Based upon the Common Stock of AT&T Inc. | EDA |
01.21.08 | Citigroup Funding Inc. 11.5% Equity-Linked Securities Based Upon the Common Stock of NYSE Euronext | EKJ |
01.17.08 | Citigroup Funding Inc. Equity-Linked Securities Based upon the Common Stock of Federal National Mortgage Association | EJC |
Citigroup Funding Inc. PACERS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
07.24.08 | Citigroup Funding Inc. 10% Premium Mandatory Callable Equity Linked Securities Linked to the ADRs of Companhia Vale do Rio Doce | PBA |
Citigroup Funding Inc. Stock Market Upturn Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.26.08 | Citigroup Funding Inc. Buffer Notes Based Upon the Financial Select Sector SPDR Fund | BZZ |
02.26.08 | Citigroup Funding Inc. 9% Equity Linked Securities Based Upon the Common Stock of Time Warner Inc. | EYW |
02.25.08 | Citigroup Funding Inc. Buffer Notes Based Upon The S&P 500 Index | BLM |
01.28.08 | Citigroup Funding Inc. Stock Market Upturn Notes Based upon the S&P 500 Index | SVE |
Claymore Exchange-Traded Fund Trust 2 | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
08.25.08 | Claymore/Delta Global Shipping Index ETF | SEA |
06.11.08 | Claymore/BNY Mellon Frontier Markets ETF | FRN |
04.15.08 | Claymore/MAC Global Solar Energy Index ETF | TAN |
02.12.08 | Claymore U.S. Capital Markets Bond ETF Claymore U.S. Capital Markets Micro-Term Fixed Income ETF Claymore US-1 - The Capital Markets Index ETF |
UBD ULQ UEM |
01.30.08 | Claymore/AlphaShares China Small Cap Index ETF | HAO |
Credit Suisse Group ELEMENTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
04.03.08 | ELEMENTS MLCX Gold Index - Total Return ETN | GOE |
04.02.08 | ELEMENTS MLCX Livestock Index - Total Return ETN | LSO |
04.02.08 | ELEMENTS MLCX Precious Metals ETN ELEMENTS Credit Suisse Global Warming ETN |
PMY GMO |
Deutsche Bank AG ETNs | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.17.08 | PowerShares DB Base Metals Double Long ETN PowerShares DB Base Metals Double Short ETN PowerShares DB Base Metals Long ETN PowerShares DB Base Metals Short ETN PowerShares DB Crude Oil Double Long ETN PowerShares DB Crude Oil Double Short ETN PowerShares DB Crude Oil Long ETN PowerShares DB Crude Oil Short ETN |
BDD BOM BDG BOS DXO DTO OLO SZO |
04.29.08 | DB Commodity Double Short Exchange Traded Notes DB Commodity Double Long Exchange Traded Notes DB Commodity Short Exchange Traded Notes DB Commodity Long Exchange Traded Notes |
DEE DYY DDP DPU |
04.17.08 | DB Agriculture Double Short Exchange Traded Notes DB Agriculture Double Long Exchange Traded Notes DB Agriculture Short Exchange Traded Notes DB Agriculture Long Exchange Traded Notes/U.S. Dollar Exchange Rate |
AGA DAG ADZ AGF |
Deutsche Bank AG ELEMENTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
08.07.08 | DB DB ELEMENTS Linked to the Benjamin Graham Total Market Value Index – Total Return DB ELEMENTS Linked to the Benjamin Graham Small Cap Value Index – Total Return DB ELEMENTS Linked to the Benjamin Graham Large Cap Value Index – Total Return |
BVT BVS BVL |
03.05.08 | DB Gold Double Short Exchange-Traded Note DB Gold Double Long Exchange Traded Note DB Gold Short Exchange Traded Note |
DZZ DGP DGZ |
02.22.08 | ELEMENTS Linked to the British Pound/U.S. Dollar Exchange Rate ELEMENTS Linked to the U.S. Dollar/Canadian Dollar Exchange Rate ELEMENTS Linked to the U.S. Dollar/Swiss Franc Exchange Rate ELEMENTS Linked to the Euro/U.S. Dollar Exchange Rate ELEMENTS Linked to the Australian Dollar/U.S. Dollar Exchange Rate |
EGB CUD SZE ERE ADE |
Direxion Shares ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.17.08 | Direxion Funds Developed Markets Bull 3x Shares Direxion Funds Emerging Markets Bull 3x Shares Direxion Funds Technology Bull 3x Shares |
DZK EDC TYH |
11.18.08 | Direxion Funds Large Cap Bull 3x Shares Direxion Funds Small Cap Bull 3x Shares Direxion Funds Energy Bull 3x Shares Direxion Funds Financial Bull 3x Shares |
BGU TNA ERX FAS |
Eksportfinans ASA PLUS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
02.26.08 | Eksportfinans ASA Performance Leveraged Upside Securities Based Upon the S&P 500 Index | PJK |
First Trust Exchange-Traded Fund Trust II | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.15.08 | First Trust ISE Global Engineering and Construction Index Fund | FLM |
06.18.08 | First Trust ISE Global Wind Energy Index Fund | FAN |
Greenhaven Continuous Commodity Index Fund | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.10.08 | Greenhaven Continuous Commodity Index Fund | GCC |
HSBC USA Inc. ELEMENTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.11.08 | HSBC USA Inc. ELEMENTS Linked to the S&P Commodity Trends Indicator — Total Return due June 16, 2023 | LSC |
iPath Exchange-Traded Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.25.08 | iPath DJ-AIG Tin ETN iPath DJ-AIG Sugar ETN iPath DJ-AIG Softs ETN iPath DJ-AIG Precious Metals ETN iPath DJ-AIG Platinum ETN iPath DJ-AIG Lead ETN iPath DJ-AIG Cotton ETN iPath DJ-AIG Coffee ETN iPath DJ-AIG Cocoa ETN iPath DJ-AIG Aluminum ETN iPath Global Carbon ETN |
JJT SGG JJS JJP PGM LD BAL JO NIB JJU GRN |
03.28.08 | iPath Optimized Currency Carry Exchange-Traded Notes | ICI |
iShares, Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.28.08 | iShares MSCI Israel Capped Investable Market Index Fund iShares MSCI ACWI ex US Index Fund iShares MSCI Thailand Investable Market Index Fund |
EIS TUR THD |
iShares Trust Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.07.08 | iShares Barclays Agency Bond Fund iShares S&P Short Term National Municipal Bond Fund |
AGZ SUB |
11.07.08 | iShares S&P Target Date Retirement Income Index Fund iShares S&P Target Date 2010 Index Fund iShares S&P Target Date 2015 Index Fund iShares S&P Target Date 2020 Index Fund iShares S&P Target Date 2025 Index Fund iShares S&P Target Date 2030 Index Fund iShares S&P Target Date 2035 Index Fund iShares S&P Target Date 2040 Index Fund |
TGR TZD TZE TZG TZI TZL TZO TZV |
11.07.08 | iShares S&P Conservative Allocation Fund iShares S&P Moderate Allocation Fund iShares S&P Growth Allocation Fund iShares S&P Aggressive Allocation Fun |
AOK AOM AOR AOA |
06.25.08 | iShares FTSE China (HK Listed) Index Fund iShares S&P Global Clean Energy Index Fund iShares S&P Global Nuclear Energy Index Fund iShares S&P Global Timber & Forestry Index Fund |
FCHI ICLN NUCL WOOD |
iShares MSCI ACWI Index Fund ACWI | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.28.08 | iShares MSCI ACWI Index Fund iShares MSCI ACWI ex US Index Fund |
ACWI ACWX |
JP Morgan Exchange-Traded Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
05.22.08 | JPMorgan Chase & Co. KEYnotes Exchange-Traded Notes Linked to the First Trust Enhanced130/30 Large Cap Index Due May 25, 2023 | JFT |
Lehman Brothers ETN | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
02.21.08 | Lehman Brothers Opta Exchange-Traded Notes Linked to the S&P Listed Private Equity Index Net Return | PPE |
02.21.08 | Lehman Brothers Opta Exchange-Traded Notes Linked to the LBCI Pure Beta Total Return Lehman Brothers Opta Exchange-Traded Notes Linked to the LBCI Pure Beta Agriculture Total Return |
RAW EOH |
MacroShares Trusts | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.12.08 | MacroShares $100 Oil Up Shares MacroShares $100 Oil Down Shares |
UOY DOY |
Market Vectors ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.03.08 | Market Vectors-RVE Hard Assets Producers ETF | HAP |
07.24.08 | Market Vectors - Gulf States Index ETF | MES |
07.14.08 | Market Vectors - Africa Index ETF | AFK |
04.22.08 | Market Vectors - Solar Energy ETF | KWT |
02.26.08 | Market Vector - Lehman Brothers AMT-Free Short Municipal Index ETF | SMB |
01.24.08 | Market Vectors – Gaming ETF | BJK |
01.14.08 | Market Vectors – Coal ETF | KOL |
01.07.08 | Market Vectors - Lehman Brothers AMT-Free Long Municipal Index ETF | MLN |
Market Vectors Exchange-Traded Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.17.08 | Market Vectors-Indian Rupee/USD ETNs | INR |
03.17.08 | Market Vectors-Chinese Renminbi/USD ETNs | CNY |
Merrill Lynch & Co., Inc. Accelerated Return Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.18.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI EAFE Index | MAO |
06.17.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | SAR |
05.06.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Nikkei 225 Index | NYW |
03.28.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the PHLX Gold and Silver Index | XUF |
03.28.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the AMEX Health Care Select Sector Index | HSJ |
02.01.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | NMQ |
Merrill Lynch & Co., Inc. Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.05.08 | Merrill Lynch & Co., Inc. Principal Protected Conditional Participation Notes Linked to the S&P 500 Index | SVQ |
12.05.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Consumer Staples Select Sector Index | CAK |
12.05.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | SQD |
12.05.08 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the S&P 500 Index | BSB |
12.05.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI EAFE Index | AMO |
12.05.08 | Merrill Lynch & Co., Inc. Capped Leverage Index Return Notes Linked to the S&P 500 Index | CUL |
11.10.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | AQS |
11.10.08 | Merrill Lynch & Co., Inc. Capped Leverage Index Return Notes Linked to the S&P 500 Index | AXT |
11.10.08 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the S&P 500 Inde | SXF |
11.10.08 | Merrill Lynch & Co., Inc. Principal Protected Conditional Participation Notes Linked to the S&P 500 Index | SXC |
10.09.08 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the Russell 2000 Index | RXY |
10.03.08 | Merrill Lynch & Co., Inc. Principal Protected Range Notes Linked to the S&P 500 Index | SVC |
10.03.08 | Merrill Lynch & Co., Inc. Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SOM |
10.03.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the S&P 500 Index | SJO |
09.10.08 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the S&P 500 Index | SBL |
09.10.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the Dow Jones Industrial Average | DCX |
09.10.08 | Merrill Lynch & Co., Inc. Bear Market Strategic Accelerated Redemption Securities Linked to the Dow Jones U.S. Real Estate Index | RET |
09.10.08 | Merrill Lynch & Co., Inc. Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SPI |
08.12.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI EAFE Index | MKY |
08.08.08 | Merrill Lynch & Co., Inc. Capped Leverage Index Return Notes Linked to the MSCI Emerging Markets Index | MKI |
08.08.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the Russell 3000 Index | BFN |
07.07.08 | Merrill Lynch & Co., Inc. Capped Leveraged Index Return Notes Linked to the Russell 2000 Index | RHQ |
07.07.08 | Merrill Lynch & Co., Inc. Capped Leveraged Index Return Notes Linked to the MSCI Brazil Index | BPF |
05.05.08 | Merrill Lynch & Co., Inc. Leveraged Index Return Notes Linked to the Russell 2000 Index | RLO |
05.05.08 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the AMEX Energy Select Sector Index | ICT |
03.03.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI Brazil Index | BTR |
02.29.08 | Merrill Lynch & Co., Inc. Accelerated Return Bear Market Notes Linked to the AMEX Energy Select Sector Index | IMW |
02.28.08 | Merrill Lynch & Co., Inc. Accelerated Return Notes Linked to the MSCI EAFE Index | MWL |
Merrill Lynch & Co., Inc. STARS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.05.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SKP |
12.05.08 | Merrill Lynch & Co., Inc. Bear Market Strategic Accelerated Redemption Securities Linked to the iShares Dow Jones U.S. Real Estate Index Fund | SMM |
11.10.08 | Merrill Lynch & Co., Inc. Bear Market Strategic Accelerated Redemption Securities Linked to the SPDR S&P Retail ETF | BYG |
11.10.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SFO |
10.10.08 | Merrill Lynch & Co., Inc. Capped Leverage Index Return Notes Linked to the Nikkei 225 Index | NCE |
10.07.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the MSCI EAFE Index | EFS |
08.08.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SFA |
08.08.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SXU |
08.08.08 | Merrill Lynch & Co., Inc. Bear Market Strategic Accelerated Redemption Securities Linked to the S&P Small Cap Regional Banks Index | BCU |
07.07.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the Dow Jones Industrial Average | DEV |
06.17.08 | Merrill Lynch & Co., Inc. Bear Market Strategic Accelerated Redemption Securities Linked to the AMEX Consumer Discretionary Select Sector Index | BJT |
06.17.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SZL |
05.05.08 | Merrill Lynch & Co., Inc. Bear Market Strategic Accelerated Redemption Securities Linked to the PHLX Housing Sector Index | HDJ |
05.05.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SSM |
03.28.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the Value of the Dow Jones Industrial Average | DGK |
03.28.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the Value of the Russell 2000 Index | RER |
02.29.08 | Merrill Lynch & Co., Inc. Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SHJ |
Merrill Lynch & Co., Inc. STEPS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
08.08.08 | Merrill Lynch & Co., Inc. STEP Income Securities Linked to the Common Stock of Monsanto Co. | MZJ |
07.07.08 | Merrill Lynch & Co., Inc. STEP Income Securities Linked to the Common Stock of Freeport-McMoRan Copper & Gold Inc. | FOA |
06.18.08 | Merrill Lynch & Co., Inc. STEP Income Securities Linked to the Common Stock of Apple Inc. | AXD |
05.22.08 | Merrill Lynch & Co., Inc. STEP Income Securities Linked to the Common Stock of Qualcomm Incorporatedtd> | QKP |
Merrill Lynch & Co., Inc. STRIDES | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.10.08 | Merrill Lynch & Co., Inc. 9.25% Callable STRIDES Based Upon the Common Stock of Oracle Corporationtd> | OLE |
04.23.08 | Merrill Lynch & Co., Inc. 11% Callable Stock Return Income Debt Securities Linked to the Common Stock of Cisco Systems, Inc. | CRJ |
03.20.08 | Merrill Lynch & Co., Inc. 12% Callable Stock Return Income Debt Securities Linked to Monsanto Company | MYX |
03.03.08 | Merrill Lynch & Co.BXT, Inc. 10% Callable Stock Return Income Debt Securities Linked to Boeing Company | BXT |
02.22.08 | Merrill Lynch & Co., Inc. 9% Callable Stock Return Income Debt Securities Linked to Common Stock of Google Inc. | GKO |
02.04.08 | Merrill Lynch & Co., Inc. 11% Callable Stock Return Income Debt Securities Linked to Common Stock of The Home Depot, Inc. | HRO |
Morgan Stanley ETNs | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
05.07.08 | Morgan Stanley Market Vectors - Double Short Euro ETNs Morgan Stanley Market Vectors - Double Long Euro ETNs |
DRR URR |
Morgan Stanley Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.25.08 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the Value of the S&P 500 Index | SDG |
07.25.08 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the Value of the S&P 500 Index | AOF |
06.24.08 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the Value of the S&P 500 Index | SLZ |
04.24.08 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the Value of the S&P 500 Index | SOU |
Morgan Stanley Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.25.08 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the Value of the S&P 500 Index | AMK |
01.25.08 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the Value of the S&P 500 Index | BNP |
Morgan Stanley PLUS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.29.08 | Morgan Stanley Performance Leveraged Upside Securities Based on the Performance of the S&P 500 Index | BTQ |
04.24.08 | Morgan Stanley Performance Leveraged Upside Securities Based on the Performance of the S&P 500 Index | SUO |
04.24.08 | Morgan Stanley Performance Leveraged Upside Securities Based on the Performance of the Dow Jones Industrial Average | DCV |
03.24.08 | Morgan Stanley Performance Leveraged Upside Securities Based on the S&P 500 Index | SKE |
01.25.08 | Morgan Stanley Performance Leveraged Upside Securities based upon the S&P 500 Index | RLL |
Morgan Stanley SPARKQS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.24.08 | Morgan Stanley 12% Stock Participation Accreting Redemption Quarterly-pay Securities Mandatorily Exchangeable for Common Stock of Weatherford International Ltd. | WVK |
06.24.08 | Morgan Stanley 8% Stock Participation Accreting Redemption Quarterly-pay Securities Mandatorily Exchangeable for Common Stock of Intel Corporation | ADJ |
04.25.08 | Morgan Stanley 10% Stock Participation Accreting Redemption Quarterly-pay Securities Mandatorily Exchangeable for Common Stock of Baker Hughes Inc. | BSL |
03.25.08 | Morgan Stanley 10% Stock Participation Accreting Redemption Quarterly-pay Securities Mandatorily Exchangeable for Common Stock of AT&T Inc. | TQK |
02.26.08 | Morgan Stanley 14% Stock Participation Accreting Redemption Quarterly-pay Securities Mandatorily Exchangeable for Common Stock of Apple Inc. | ANY |
01.25.08 | Morgan Stanley Stock Participation Accreting Redemption Quarterly-pay Securities Mandatorily Exchangeable for Common Stock of Target Corporation | MNM |
NETS Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.18.08 | NETS FTSE CNBC Global 300 Index Fund | MYG |
09.08.08 | NETS Tokyo Stock Exchange REIT Index Fund | JRE |
06.19.08 | NET ISEQ 20 Index Fund | IQE |
05.27.08 | NETS TA-25 Index Fund NETS PSI 20 Index Fund |
TAV LIS |
05.19.08 | NETS AEX-index Fund NETS BEL 20 Index Fund NETS Hang Seng China Enterprises Index Fund |
AEX BRU SNO |
05.12.08 | NETS S&P/MIB Index Fund NETS FTSE Singapore Straits Times Index Fund NETS FTSE/JSE Top 40 Index Fund |
ITL SGT JNB |
04.16.08 | NETS CAC40 Index Fund NETS TOPIX Index Fund NETS Hang Seng Index Fund |
FRC TYI HKG |
04.11.08 | NETS DAX Index Fund | DAX |
04.09.08 | NETS S&P/ASX 200 Index Fund NETS FTSE 100 Index Fund |
AUS LDN |
PowerShares Actively Managed ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
05.08.08 | PowerShares Active AlphaQ Fund PowerShares Active Alpha Multi-Cap Fund PowerShares Active Mega Cap Fund PowerShares Active Low Duration Fund |
PQY PQZ PMA PLK |
PowerShares Exchange-Traded Fund Trust II | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.15.08 | PowerShares Emerging Markets Infrastructure Portfolio | PXR |
04.03.08 | PowerShares Global Nuclear Energy Portfolio | PKN |
02.01.08 | PowerShares Preferred Portfolio | PGX |
PowerShares India ETF Trust | ||
