
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ Top Underlyings by Price Improvement | Last update: as of Week Ending 9/3/2010 |
| Rank | Symbol | Total NOM Contracts | Contracts Available For Price Improvement | NOM Contracts Price Improved | % Improved |
|---|---|---|---|---|---|
| 1 | AAPL | 188,477 | 88,147 | 12,009 | 13.62% |
| 2 | VXX | 8,027 | 8,027 | 5,757 | 71.72% |
| 3 | GOOG | 8,345 | 8,345 | 3,538 | 42.40% |
| 4 | NFLX | 30,667 | 17,715 | 2,163 | 12.21% |
| 5 | GS | 42,720 | 14,181 | 1,617 | 11.40% |
| 6 | PCLN | 2,270 | 2,270 | 1,516 | 66.78% |
| 7 | ARNA | 2,409 | 2,409 | 1,486 | 61.69% |
| 8 | FAS | 39,955 | 4,429 | 1,371 | 30.96% |
| 9 | RIMM | 36,494 | 7,347 | 1,233 | 16.78% |
| 10 | SDS | 36,364 | 5,117 | 1,183 | 23.12% |
| Total Contracts for All Underlyings | 2,711,511 | 421,872 | 95,358 | 22.60% | |
| Total PHLX Equity Options Volume: 1,408,455 | Last update: as of 09/09/2010 17:31 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 402,128 |
| 2 | UNH | UNITEDHEALTH GROUP | 249,256 |
| 3 | BKC | BURGER KING HOLDINGS | 118,894 |
| 4 | BAC | BK OF AMERICA CP | 91,798 |
| 5 | C | CITIGROUP INC | 90,595 |
| 6 | EEM | ISHARES MSCI E.M.I.F | 73,089 |
| 7 | QQQQ | POWERSHARES QQQ TR 1 | 67,133 |
| 8 | XLF | FINANCIAL SEL SPDR | 61,250 |
| 9 | IWM | ISHARE RUS 2000 INDX | 51,903 |
| 10 | AAPL | APPLE INC | 43,328 |
| Total PHLX Index Options Volume: 7,565 | Last update: as of 09/09/2010 17:31 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | RUT | RUSSELL 2000 INDEX | 4,333 |
| 2 | NDX | NASDAQ 100 INDEX NEW CALC | 2,082 |
| 3 | XAU | PHLX GOLD/SILVER | 283 |
| 4 | HGX | PHLX HOUSING SECTOR | 277 |
| 5 | OSX | PHLX OIL SERVICE SECTOR | 200 |
| 6 | SOX | SEMICONDUCTOR INDEX | 152 |
| 7 | MNX | CBOE MINI-NDX INDEX | 146 |
| 8 | BKX | PHLX KBW BANK INDEX | 80 |
| 9 | UTY | PHLX UTILITY SECTO | 10 |
| 10 | EPX | SIG OIL EXP & PROD | 1 |
| Total PHLX World Currency Options Volume: 2,550 | Last update: as of 09/09/2010 17:31 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDE | U.S. DOLLAR SETTLED CURR OPTS-EURO | 1,740 |
| 2 | XDA | U.S. DOLLAR S CO - AUSTRALIAN DOLLAR | 278 |
| 3 | XDZ | U.S. DOLLAR-SETTLED - NEW ZEALAND DOLLAR | 232 |
| 4 | XDN | U.S. DOLLAR S CO - JAPANESE YEN | 184 |
| 5 | XDC | U.S. DOLLAR S CO - CANADIAN DOLLAR | 89 |
| 6 | XDS | U.S. DOLLAR S CO - SWISS FRANC | 24 |
| 7 | XDB | U.S. DOLLAR SETTLED CURR OPTS-BR PD | 3 |
Fin Prod News - NASDAQ OMX to Begin Dissemination of New NASDAQ O...
Trader Alert - NASDAQ OMX to Observe a Moment of Silence on Frida...
Fin Prod News - Testing Dates Announced for New Originator ID Val...
Trader Alert - ChinaNet Online Holdings Inc. to Begin Listing on ...
Data Tech News - ChinaNet Online Holdings Inc. to Begin Listing o...