PSX Information Circulars 2010
The NASDAQ Stock Market, NASDAQ BX and PSX
Overview
The NASDAQ Stock Market, NASDAQ BX (BX), and PSX will be providing additional information about trading certain structured products, which present special characteristics and risks associated with their trading.
This additional information for both exchanges is being presented in Information Circulars, whose purpose is to describe some of the characteristics and risks of these securities, alert members to possible prospectus delivery requirements and remind them of NASDAQ Rule 2310, BX Rule 2310 and PSX Rule763 which require members to determine the suitability of investments recommended to customers.
AB Svensk Exportkredit | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | AB Svensk Exportkredit ELEMENTS Linked to the MLCX Grains Index - Total Return | GRU |
10.08.10 | AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Energy Total Return AB Svensk Exportkredit ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return |
RJI RJA RJN RJZ |
10.08.10 | AB Svensk Exportkredit ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index | EEH |
AdvisorShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.01.10 | Peritus High Yield ETF | HYLD |
10.26.10 | Cambria Global Tactical ETF | GTAA |
10.08.10 | WCM / BNY Mellon Focused Growth ADR ETF | AADR |
10.08.10 | Mars Hill Global Relative Value ETF | GRV |
10.08.10 | AdvisorShares Dent Tactical ETF | DENT |
ALPS ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | ALPS Alerian MLP ETF | AMLP |
10.08.10 | ALPS Thomson Reuters/Jefferies CRB Wildcatters Exploration & Production Equity ETF | WCAT |
10.08.10 | ALPS Thomson Reuters/Jefferies CRB Global Agriculture Equity Index Fund ALPS Thomson Reuters/Jefferies CRB Global Industrial Metals Equity Index Fund |
CRBA CRBI |
10.08.10 | Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund | CRBQ |
10.08.10 | ALPS Equal Sector Weight ETF | EQL |
10.08.10 | Cohen & Steers Global Realty Majors ETF | GRI |
American International Group, Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | American International Group, Inc. Nikkei 225 Index Market Index Target-Term Securities | NOW |
Ameristock Exchange-Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Ameristock/Ryan 1 Year Treasury ETF Ameristock/Ryan 2 Year Treasury ETF Ameristock/Ryan 5 Year Treasury ETF Ameristock/Ryan 10 Year Treasury ETF Ameristock/Ryan 20 Year Treasury ETF |
GKA GKB GKC GKD GKE |
Bank of America | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | CDK |
10.08.10 | Bank of America MITTS Linked to the S&P 500 Index | MHM |
10.08.10 | Bank of America Accelerated Return Notes Linked to the S&P 500 Index | ACK |
10.08.10 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SNK |
10.08.10 | Bank of America MITTS Linked to the Dow Jones Industrial Average | DFF |
10.08.10 | Bank of America Accelerated Return Notes Linked to the S&P 500 Index | ADJ |
10.08.10 | Bank of America MITTS Linked to the Dow Jones Industrial Average | MSC |
10.08.10 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | CGQ |
10.08.10 | Bank of America MITTS Linked to the Dow Jones Industrial Average | MHW |
10.08.10 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | CVF |
10.08.10 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SMY |
10.08.10 | Bank of America MITTS Linked to the Dow Jones Industrial Average | SDA |
10.08.10 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | LDX |
10.08.10 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | ADF |
10.08.10 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | LMZ |
10.08.10 | Bank of America MITTS Linked to the S&P 500 Index | SMU |
10.08.10 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | MQC |
10.08.10 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SYO |
10.08.10 | Bank of America Accelerated Return Notes Linked to the S&P 500 Index | ALO |
10.08.10 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | MPD |
10.08.10 | Bank of America MITTS Linked to the Dow Jones Industrial Average | SHN |
10.08.10 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SJV |
10.08.10 | Bank of America Corporation Market-Linked Step Up Notes Linked to the S&P 500 Index | MMY |
10.08.10 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | BSQ |
10.08.10 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SFH |
10.08.10 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | MZW |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the Dow Jones Industrial Average | MMF |
10.08.10 | Bank of America Corporation Step Up Notes Linked to the Russell 2000 Index | RIH |
10.08.10 | Bank of America Corporation Step Up Notes Linked to the S&P 500 Index | SKN |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MLA |
10.08.10 | Bank of America Corporation Index Linked Notes | SKL |
10.08.10 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SPC |
10.08.10 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SBA |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MKF |
10.08.10 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SVW |
10.08.10 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SZE |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the Dow Jones Industrial Average | MBL |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MPE |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | SCT |
10.08.10 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MGJ |
Barclays Bank PLC | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.30.10 | iPath Long Extended Russell 1000 TR Index ETN iPath Short Extended Russell 1000 TR Index ETN iPath Long Extended Russell 2000 TR Index ETN iPath Short Extended Russell 2000 TR Index ETN iPath Long Extended S&P 500 TR Index ETN iPath Short Extended S&P 500 TR Index ETN iPath Long Enhanced MSCI EAFE Index ETN iPath Short Enhanced MSCI EAFE Index ETN iPath Long Enhanced MSCI Emerging Markets Index ETN iPath Short Enhanced MSCI Emerging Markets Index ETN iPath Long Enhanced S&P 500 VIX Mid-Term Futures ETN |
ROLA ROSA RTLA RTSA SFLA SFSA MFLA MFSA EMLB EMSA VZZ |
10.08.10 | Barclays ETN+ S&P 500 Dynamic VEQTOR ETNs | VQT |
10.08.10 | iPath US Treasury 10-Year Bear ETN iPath US Treasury 10-Year Bull ETN iPath US Treasury Steepener ETN iPath US Treasury Flattener ETN iPath US Treasury 2-Year Bear ETN iPath US Treasury 2-Year Bull ETN iPath US Treasury Long Bond Bear ETN iPath US Treasury Long Bond Bull ETN |
DTYS DTYL STPP FLAT DTUS DTUL DLBS DLBL |
10.08.10 | Barclays ETN+ Inverse S&P 500 VIX Short-Term Futures ETNs | XXV |
10.08.10 | Barclays Long B Leveraged S&P 500 Total Return ETN Barclays Long C Leveraged S&P 500 Total Return ETN Barclays Short B Leveraged S&P 500 Total Return ETN Barclays Short C Leveraged S&P 500 Total Return ETN Barclays Short D Leveraged S&P 500 Total Return ETN |
BXUB BXUC BXDB BXDC BXDD |
10.08.10 | iPath S&P 500 VIX Short-Term Futures ETN iPath S&P 500 VIX Mid-Term Futures ETN |
VXX VXZ |
10.08.10 | iPath EUR/USD Exchange Rate ETN iPath GBP/USD Exchange Rate ETN iPath JPY/USD Exchange Rate ETN |
ERO GBB JYN |
10.08.10 | iPath Dow Jones-AIG Agriculture Total Return Sub-Index ETN iPath Dow Jones-AIG Copper Total Return Sub-Index ETN iPath Dow Jones-AIG Energy Total Return Sub-Index ETN iPath Dow Jones-AIG Grains Total Return Sub-Index ETN iPath Dow Jones-AIG Livestock Total Return Sub-Index ETN iPath Dow Jones-AIG Natural Gas Total Return Sub-Index ETN iPath Dow Jones-AIG Nickel Total Return Sub-Index ETN iPath Dow Jones-AIG Industrial Metals Total Return Sub-Index ETN |
JJA JJC JJE JJG COW GAZ JJN JJM |
10.08.10 | Barclays GEMS Asia 8 Exchange-Traded Notes Due April 8, 2038 | AYT |
10.08.10 | Barclays Asian and Gulf Currency Revaluation ETN | PGD |
10.08.10 | Barclays GEMS Index Exchange-Traded Notes | JEM |
BLDRS Index Fund Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | BLDRS Asia 50 ADR Index Fund BLDRS Developed Markets 100 ADR Index Fund BLDRS Emerging Markets 50 ADR Index Fund BLDRS Europe 100 ADR Index Fund |
ADRA ADRD ADRE ADRU |
Capital Protected Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Capital Protected Notes Capital Protected Notes 1.875% Capital EFP 1% Capital Protected Notes Capital Protected Notes Capital Protected Notes Capital Protected Notes Capital Protected Notes |
GIT MIB MST DPP EEC SDM BEM |
Citigroup Funding Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.15.10 | C-Tracks Exchange-Traded Notes Based on the Performance of the Citi Volatility Index Total Return | CVOL |
10.08.10 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the Price of Gold | MOL |
10.08.10 | Citigroup Funding Inc. Index LeAding Stock MarkEt Return Securities Based Upon the S&P 500 Index | IFO |
10.08.10 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the S&P 500 Index | MHC |
10.08.10 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BLN |
10.08.10 | Citigroup Funding Inc. 3% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MJC |
10.08.10 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the S&P 500 Index | MUK |
10.08.10 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Price of Gold | MTY |
10.08.10 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Dow Jones-UBS Commodity Index | MKZ |
10.08.10 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the S&P MidCap 400 Index | MBF |
10.08.10 | Citigroup Funding Inc. 3% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MBC |
10.08.10 | Citigroup Funding Inc. Safety First Trust Series 2009-2 Principal Protected Trust Certificates Linked to the Dow Jones Industrial Average Index | ABI |
10.08.10 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Dow Jones AIG Commodity Index – Excess Return | MKN |
10.08.10 | Citigroup Funding Inc. 2% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MOU |
10.08.10 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BEJ |
10.08.10 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BGI |
10.08.10 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BUW |
10.08.10 | Citigroup Funding Inc. Strategic Market Access Notes Based Upon the Citi U.S. Equity Model Index | CKK |
10.08.10 | Safety First Trust Principal-Protected Certificates Linked to a Global Index Basket | AKE |
10.08.10 | Citigroup Funding Inc. Safety First Trust Series 2007-2 Principal-Protected Certificates Linked to the Nikkei 225 Index | AFO |
Claymore Exchange-Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Claymore China Technology ETF | CQQQ |
10.08.10 | Claymore/AlphaShares China All-Cap Exchange-Traded Fund | YAO |
10.08.10 | Claymore/Clear Global Vaccine Index ETF Claymore/SWM Canadian Energy Income Index ETF Claymore/Clear Global Exchanges, Brokers & Asset Managers Index ETF |
JNR ENY EXB |
10.08.10 | Claymore/BBD High Income Index ETF Claymore/KLD Sudan-Free Large Cap Core ETF |
LVL KSF |
10.08.10 | Claymore/Zacks Country Rotation ETF Claymore/Zacks International Yield Hog Index ETF |
CRO HGI |
10.08.10 | Claymore/Robeco Developed International Equity ETF Claymore/Robeco Developed World Equity ETF |
EEN EEW |
10.08.10 | Claymore S&P Global Water Index ETF | CGW |
10.08.10 | Claymore/Zacks Mid-Cap Core ETF Claymore/BIR Leaders Mid-Cap Value ETF Claymore/BIR Leaders Small-Cap Core ETF Claymore/BIR Leaders 50 ETF Claymore/Ocean Tomo Growth Index ETF Claymore/Great Companies Large-Cap Growth Index ETF |
CZA BES BMV BST OTR XGC |
10.08.10 | Claymore/Clear Spin-off ETF Claymore/Ocean Tomo Patent ETF Claymore/ LGA Green ETF Claymore/Sabrient Defender ETF Claymore/BNY BRIC ETF Claymore/Sabrient Insider ETF Claymore/Sabrient Stealth ETF Claymore/Zacks Sector Rotation ETF Claymore/Zacks Yield Hog ETF |
CSD OTP GRN DEF EEB NFO STH XRO CVY |
10.08.10 | Claymore Shipping ETF | SEA |
10.08.10 | Claymore BulletShares 2011 Corporate Bond ETF Claymore BulletShares 2012 Corporate Bond ETF Claymore BulletShares 2013 Corporate Bond ETF Claymore BulletShares 2014 Corporate Bond ETF Claymore BulletShares 2015 Corporate Bond ETF Claymore BulletShares 2016 Corporate Bond ETF Claymore BulletShares 2017 Corporate Bond ETF |
BSCB BSCC BSCD BSCE BSCF BSCG BSCH |
10.08.10 | Claymore Wilshire 5000 Total Market ETF Claymore Wilshire 4500 Completion ETF Claymore Wilshire US REIT ETF |
WFVK WXSP WREI |
10.08.10 | Claymore China Technology ETF | CQQQ |
10.08.10 | Claymore/BNY Mellon Frontier Markets ETF | FRN |
10.08.10 | Claymore/MAC Global Solar Energy Index ETF | TAN |
10.08.10 | Claymore U.S. Capital Markets Bond ETF Claymore U.S. Capital Markets Micro-Term Fixed Income ETF Claymore US-1 - The Capital Markets Index ETF |
UBD ULQ UEM |
10.08.10 | Claymore/AlphaShares China Small Cap Index ETF | HAO |
10.08.10 | Claymore/AlphaShares China Real Estate ETF | TAO |
10.08.10 | Claymore/Clear Global Timber Index ETF | CUT |
Credit Suisse AG | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.30.10 | VelocityShares Daily Inverse VIX Short-Term ETN VelocityShares Daily Inverse VIX Medium-Term ETN VelocityShares VIX Short-Term ETN VelocityShares VIX Medium-Term ETN VelocityShares Daily 2x VIX Short-Term ETN VelocityShares Daily 2x VIX Medium-Term ETN |
XIV ZIV VIIX VIIZ TVIX TVIZ |
10.08.10 | Credit Suisse Merger Arbitrage Index ETNs | CSMA |
10.08.10 | Credit Suisse Cushing 30 MLP Index ETNs | MLPN |
10.08.10 | Credit Suisse Long/Short Liquid Index ETNs | CSLS |
10.08.10 | ELEMENTS MLCX Gold Index - Total Return ETN | GOE |
10.08.10 | ELEMENTS MLCX Livestock Index - Total Return ETN | LSO |
CurrencyShares Trusts | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | CurrencyShares Australian Dollar Trust CurrencyShares British Pound Sterling Trust CurrencyShares Canadian Dollar Trust CurrencyShares Euro Trust CurrencyShares Swiss Franc Trust CurrencyShares Mexican Peso Trust CurrencyShares Swedish Krona Trust CurrencyShares Japanese Yen Trust |
FXA FXB FXC FXE FXF FXM FXS FXY |
Deutsche Bank AG | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Deutsche Bank AG ELEMENTS – “Dogs of the Dow” | DOD |
10.08.10 | Deutsche Bank AG ELEMENTS Linked to the Morningstar Wide Moat Focus Total Return Index Linked to the Dow Jones High Yield Select 10 Total Return Index | WMW |
10.08.10 | DB DB ELEMENTS Linked to the Benjamin Graham Total Market Value Index – Total Return DB ELEMENTS Linked to the Benjamin Graham Small Cap Value Index – Total Return DB ELEMENTS Linked to the Benjamin Graham Large Cap Value Index – Total Return |
BVT BVS BVL |
10.08.10 | ELEMENTS Linked to the British Pound/U.S. Dollar Exchange Rate ELEMENTS Linked to the U.S. Dollar/Canadian Dollar Exchange Rate ELEMENTS Linked to the U.S. Dollar/Swiss Franc Exchange Rate ELEMENTS Linked to the Euro/U.S. Dollar Exchange Rate ELEMENTS Linked to the Australian Dollar/U.S. Dollar Exchange Rate |
EGB CUD SZE ERE ADE |
10.08.10 | PowerShares DB Base Metals Double Long ETN PowerShares DB Base Metals Double Short ETN PowerShares DB Base Metals Long ETN PowerShares DB Base Metals Short ETN PowerShares DB Crude Oil Double Long ETN PowerShares DB Crude Oil Double Short ETN PowerShares DB Crude Oil Long ETN PowerShares DB Crude Oil Short ETN |
BDD BOM BDG BOS DXO DTO OLO SZO |
10.08.10 | DB Commodity Double Short Exchange Traded Notes DB Commodity Double Long Exchange Traded Notes DB Commodity Short Exchange Traded Notes DB Commodity Long Exchange Traded Notes |
DEE DYY DDP DPU |
10.08.10 | DB Agriculture Double Short Exchange Traded Notes DB Agriculture Double Long Exchange Traded Notes DB Agriculture Short Exchange Traded Notes DB Agriculture Long Exchange Traded Notes |
AGA DAG ADZ AGF |
10.08.10 | PowerShares DB 3X Long 25+ Year Treasury Bond ETN PowerShares DB 3X Short 25+ Year Treasury Bond ETN |
LBND SBND |
DIAMONDS Trust Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | DIAMONDS Trust Series I | DIA |
Direxion Shares ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.08.10 | Direxion Airline Shares Direxion Daily Gold Miners Bull 2X Shares Direxion Daily Gold Miners Bear 2X Shares |
FLYX NUGT DUST |
10.08.10 | Direxion Funds Daily Natural Gas Related Bull 2X Shares Direxion Funds Daily Natural Gas Related Bear 2X Shares Direxion Funds Daily Retail Bull 2X Shares Direxion Funds Daily Retail Bear 2X Shares |
FCGL FCGS RETL RETS |
10.08.10 | Direxion Funds Daily BRIC Bull 2X Shares Direxion Funds Daily BRIC Bear 2X Shares Direxion Funds Daily India Bull 2X Shares Direxion Funds Daily India Bear 2X Shares Direxion Funds Daily Semiconductor Bull 2X Shares Direxion Funds Daily Semiconductor Bull 2X Shares |
BRIL BRIS INDL INDZ SOXL SOXS |
10.08.10 | Direxion Funds Daily 2-Year Treasury Bull 3X Shares Direxion Funds Daily 2-Year Treasury Bear 3X Shares |
TWOL TWOZ |
10.08.10 | Direxion Funds Daily China Bull 3X Shares Direxion Funds Daily China Bear 3X Shares Direxion Funds Daily Latin America Bull 3X Shares Direxion Funds Daily Latin America Bear 3X Shares |
CZM CZI LBJ LHB |
10.08.10 | Direxion Funds Daily Real Estate Bull 3X Shares Direxion Funds Daily Real Estate Bear 3X Shares |
DRN DRV |
10.08.10 | Direxion Funds Daily 10-Year Treasury Bull 3X Shares Direxion Funds Daily 10-Year Treasury Bear 3X Shares Direxion Funds Daily 30-Year Treasury Bull 3X Shares Direxion Funds Daily 30-Year Treasury Bear 3X Shares |
TYD TYO TMF TMV |
10.08.10 | Direxion Funds Developed Markets Bull 3x Shares Direxion Funds Emerging Markets Bull 3x Shares Direxion Funds Technology Bull 3x Shares |
DZK EDC TYH |
10.08.10 | Direxion Funds Large Cap Bull 3x Shares Direxion Funds Small Cap Bull 3x Shares Direxion Funds Energy Bull 3x Shares Direxion Funds Financial Bull 3x Shares |
BGU TNA ERX FAS |
10.08.10 | Direxion Funds Large Cap Bear 3x Shares Direxion Funds Small Cap Bear 3x Shares Direxion Funds Energy Bear 3x Shares Direxion Funds Financial Bear 3x Shares Direxion Funds Developed Markets Bear 3x Shares Direxion Funds Emerging Markets Bear 3x Shares Direxion Funds Technology Bear 3x Shares Direxion Funds Mid Cap Bear 3x Shares |
BGZ TZA ERY FAZ DPK EDZ TYP MWN |
EGA Emerging Global Shares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Emerging Global Shares INDXX India Infrastructure Index Fund | INXX |
10.08.10 | Emerging Global Shares INDXX India Mid Cap Index Fund | SCIN |
10.08.10 | Emerging Global Shares INDXX Brazil Infrastructure Index Fund | BRXX |
10.08.10 | Emerging Global Shares INDXX China Infrastructure Index Fund | CHXX |
10.08.10 | Emerging Global Shares Dow Jones Emerging Markets Financials Titans Index Fund | EFN |
10.08.10 | Emerging Global Shares Dow Jones Emerging Markets Titans Composite Index Fund | EEG |
10.08.10 | Emerging Global Shares Dow Jones Emerging Markets Metals & Mining Titans Index Fund Emerging Global Shares Dow Jones Emerging Markets Energy Titans Index Fund |
EMT EEO |
Eksportfinans ASA | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Eksportfinans ASA Accelerated Return Notes Linked to the Russell 2000 Index | RHA |
10.08.10 | Eksportfinans ASA Accelerated Redemption Securities Linked to the MSCI Brazil Index | BON |
ETFS Gold Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | ETFS Physical Swiss Gold Shares | SGOL |
ETFS Palladium Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | ETFS Physical Palladium Shares | PALL |
ETFS Platinum Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | ETFS Physical Platinum Shares | PPLT |
ETFS Precious Metals Basket Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.22.10 | ETFS Physical Precious Metals Basket Shares | GLTR |
ETFS White Metals Basket Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.03.10 | ETFS White Metals Basket Shares | WITE |
FaithShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | FaithShares Baptist Values Fund FaithShares Lutheran Values Fund |
FZB FKL |
10.08.10 | FaithShares Catholic Values Fund FaithShares Christian Values Fund FaithShares Methodist Values Fund |
FCV FOC FMV |
First Trust Exchange-Traded Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | First Trust NASDAQ ABA Community Bank Index Fund | QABA |
10.08.10 | First Trust Dow Jones Global Select Dividend Index Fund | FGD |
10.08.10 | First Trust DJ STOXX Select Dividend 30 Index Fund First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund |
FDD FFR |
10.08.10 | First Trust Value Line 100 Exchange- Traded Fund | FVL |
10.08.10 | First Trust ISE ChIndia Index Fund | FNI |
10.08.10 | First Trust Consumer Discretionary AlphaDEX Fund First Trust Consumer Staples AlphaDEX Fund First Trust Energy AlphaDEX Fund First Trust Financials AlphaDEX Fund First Trust Health Care AlphaDEX Fund First Trust Industrials AlphaDEX Fund First Trust Materials AlphaDEX Fund First Trust Technology AlphaDEX Fund First Trust Utilities AlphaDEX Fund First Trust Large Cap Core AlphaDEX Fund First Trust Mid Cap Core AlphaDEX Fund First Trust Small Cap Core AlphaDEX Fund First Trust Large Cap Value Opportunities AlphaDEX Fund First Trust Large Cap Growth Opportunities AlphaDEX Fund First Trust Multi Cap Value AlphaDEX Fund First Trust Multi Cap Growth AlphaDEX Fund |
FXD FXG FXN FXO FXH FXR FXZ FXL FXU FEX FNX FYX FTA FTC FAB FAD |
10.08.10 | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | GRID |
10.08.10 | First Trust ISE-Revere Natural Gas Index Fund First Trust ISE Water Index Fund |
FCG FIW |
10.08.10 | First Trust S&P REIT Index Fund | FRI |
10.08.10 | First Trust IPOX-100 Index Fund First Trust Morningstar Dividend Leaders Index Fund First Trust Dow Jones Select MicroCap Index Fund |
FPX FDL FDM |
10.08.10 | First Trust Amex Biotechnology Index Fund First Trust Dow Jones Internet Index Fund First Trust DB Strategic Value Index Fund |
FBT FDN FDV |
10.08.10 | First Trust NASDAQ-100 Equal Weighted Index Fund | QQEW |
10.08.10 | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | QQXT |
10.08.10 | First Trust NASDAQ-100 Technology Sector Index Fund | QTEC |
10.08.10 | First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund | QCLN |
10.08.10 | First Trust ISE Global Engineering and Construction Index Fund | FLM |
10.08.10 | First Trust ISE Global Wind Energy Index Fund | FAN |
10.08.10 | First Trust BICK Index Fund | BICK |
10.08.10 | First Trust ISE Global Copper Index Fund First Trust ISE Global Platinum Index Fund |
CU PLTM |
Global X Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.10.10 | Global X FTSE Norway 30 ETF | NORW |
11.05.10 | Global X Uranium ETF | URA |
11.04.10 | Global X Gold Explorers ETF | GLDX |
10.08.10 | Global X Brazil Financials ETF | BRAF |
10.08.10 | Global X Lithium ETF | LIT |
10.08.10 | Global X Brazil Consumer ETF | BRAQ |
10.08.10 | Global X Brazil Mid Cap ETF | BRAZ |
10.08.10 | Global X Silver Miners ETF Global X Copper Miners ETF |
SIL COPX |
10.08.10 | Global X China Materials ETF | CHIM |
10.08.10 | Global X China Energy ETF | CHIE |
10.08.10 | Global X China Financials ETF | CHIX |
10.08.10 | Global X China Technology ETF | CHIB |
10.08.10 | Global X China Consumer ETF Global X China Industrials ETF |
CHIQ CHII |
10.08.10 | Global X FTSE Nordic 30 ETF | GXF |
10.08.10 | Global X/InterBolsa FTSE Colombia 20 ETF | GXG |
Goldman Sachs Group, Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | GS Connect Exchange Traded Notes linked to the S&P GSCI™ Enhanced Commodity Total Return Strategy Index | GSC |
10.08.10 | GS Connect Exchange-Traded NotesLinked to the Claymore CEF Index | GCE |
Grail Advisors ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Grail McDonnell Intermediate Municipal Bond ETF Grail McDonnell Core Taxable Bond ETF |
GMMB GMBT |
10.08.10 | Grail Advisors RP Growth ETF Grail Advisors RP Focused Large Cap Growth ETF Grail Advisors RP Technology ETF Grail Advisors RP Financials ETF |
RPX RWG RPQ RFF |
10.08.10 | Grail American Beacon Large Cap Value ETF | GVT |
Greenhaven Continuous Commodity Index Fund | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Greenhaven Continuous Commodity Index Fund | GCC |
HOLDRS Trusts | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | Market 2000+ HOLDRS Wireless HOLDRS CP HOLDRS |
MKH WMH HCH |
10.08.10 | Biotech HOLDRS Broadband HOLDRS B2B HOLDRS Europe 2001 HOLDRS Internet HOLDRS Internet Architecture HOLDRS Internet Infrastructure HOLDRS Oil Services HOLDRS Pharmaceutical HOLDRS Regional Bank HOLDRS Retail HOLDRS Semiconductor HOLDERS Software HOLDRS Telecom HOLDRS Utilities HOLDRS |
BBH BDH BHH EKH HHH IAH IIH OIH PPH RKH RTH SMH SWH TTH UTH |
HSBC USA Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | HSBC USA Inc. ELEMENTS Linked to the S&P Commodity Trends Indicator — Total Return due June 16, 2023 | LSC |
IndexIQ ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.08.10 | IQ Taiwan Small Cap ETF | TWON |
10.08.10 | IQ South Korea Small Cap Index ETF | SKOR |
10.08.10 | IQ Australia Small Cap ETF IQ Canada Small Cap ETF |
KROO CNDA |
10.08.10 | IQ ARB Merger Arbitrage ETF | MNA |
10.08.10 | IQ CPI Inflation Hedged ETF IQ ARB Global Resources ETF |
CPI GRES |
10.08.10 | IQ Hedge Macro Tracker ETF | MCRO |
