Information Circulars 2025
Overview
The Nasdaq Stock Market, Nasdaq BX, and PSX will be providing additional information about trading certain structured products, which present special characteristics and risks associated with their trading.
This additional information for both exchanges is being presented in Information Circulars, whose purpose is to describe some of the characteristics and risks of these securities, alert members to possible prospectus delivery requirements and remind them of Nasdaq Rule 2310, BX Rule 2310 and PSX Rule763 which require members to determine the suitability of investments recommended to customers.
Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
01/02/2025 | CPRY | Calamos ETF Trust | Calamos Russell 2000 Structured Alt Protection ETF January | NYSE Arca |
01/02/2025 | CPSY | Calamos ETF Trust | Calamos S&P 500 Structured Alt Protection ETF January | NYSE Arca |
01/02/2025 | DMAX | iShares Trust | iShares Large Cap Max Buffer Dec ETF | BATS BZX Exchange |
01/02/2025 | GBXA | Goldman Sachs ETF Trust | Goldman Sachs U.S. Large Cap Buffer 1 ETF | BATS BZX Exchange |
01/02/2025 | JANU | AIM ETF Products Trust | AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | BATS BZX Exchange |
01/02/2025 | PBQQ | PGIM Rock ETF Trust | PGIM Laddered Nasdaq-100 Buffer 12 ETF | NASDAQ Global Market |
01/02/2025 | PMJA | PGIM Rock ETF Trust | PGIM S&P 500 Max Buffer ETF - January | BATS BZX Exchange |
01/02/2025 | PQAP | PGIM Rock ETF Trust | PGIM Nasdaq-100 Buffer 12 ETF - April | NASDAQ Global Market |
01/02/2025 | PQJA | PGIM Rock ETF Trust | PGIM Nasdaq-100 Buffer 12 ETF - January | NASDAQ Global Market |
01/02/2025 | PQJL | PGIM Rock ETF Trust | PGIM Nasdaq-100 Buffer 12 ETF - July | NASDAQ Global Market |
01/02/2025 | PQOC | PGIM Rock ETF Trust | PGIM Nasdaq-100 Buffer 12 ETF - October | NASDAQ Global Market |
01/02/2025 | QIDX | Spinnaker ETF Series | Indexperts Quality Earnings Focused ETF | NYSE Arca |
01/02/2025 | RILA | Spinnaker ETF Series | Indexperts Gorilla Aggressive Growth ETF | NYSE Arca |
01/02/2025 | TJAN | Innovator ETFs Trust | Innovator Equity Defined Protection ETF - 2 Yr to January 2027 | BATS BZX Exchange |
01/02/2025 | YFFI | Spinnaker ETF Series | Indexperts Yield Focused Fixed Income ETF | NYSE Arca |
01/02/2025 | ZJAN | Innovator ETFs Trust | Innovator Equity Defined Protection ETF - 1 Yr January | BATS BZX Exchange |
01/03/2025 | RIOX | Tidal Trust II | Defiance Daily Target 2X Long RIOT ETF | NYSE Arca |
01/03/2025 | TSEL | Touchstone ETF Trust | Touchstone Sands Capital US Select Growth ETF | NASDAQ Global Market |
01/06/2025 | LDDR | Stone Ridge Trust | Stone Ridge 2035 Term Income ETF | BATS BZX Exchange |
01/06/2025 | LDER | Stone Ridge Trust | Stone Ridge 2040 Term Income ETF | BATS BZX Exchange |
01/06/2025 | LDRR | Stone Ridge Trust | Stone Ridge 2045 Term Income ETF | BATS BZX Exchange |
01/06/2025 | LFBD | Stone Ridge Trust | Stone Ridge 2064 Longevity Income ETF | BATS BZX Exchange |
01/06/2025 | LFBE | Stone Ridge Trust | Stone Ridge 2065 Longevity Income ETF | BATS BZX Exchange |
01/06/2025 | LIAY | Stone Ridge Trust | Stone Ridge 2064 Inflation-Protected Longevity Income ETF | BATS BZX Exchange |
01/06/2025 | LIBD | Stone Ridge Trust | Stone Ridge 2065 Inflation-Protected Longevity Income ETF | BATS BZX Exchange |
01/07/2025 | SAPH | Precidian ETFs Trust | SAP SE ADRhedged | BATS BZX Exchange |
01/07/2025 | BPH | Precidian ETFs Trust | BP plc ADRhedged | BATS BZX Exchange |
01/07/2025 | GSKH | Precidian ETFs Trust | GSK plc ADRhedged | BATS BZX Exchange |
01/07/2025 | INVN | The Alger ETF Trust | Alger Russell Innovation ETF | NYSE Arca |
01/07/2025 | NVOH | Precidian ETFs Trust | Novo Nordisk A/S B Shares ADRhedged | BATS BZX Exchange |
01/08/2025 | HBTC | Listed Funds Trust | Fortuna Hedged Bitcoin Fund | New York Stock Exchange |
01/08/2025 | SPBW | AIM ETF Products Trust | AllianzIM Buffer20 Allocation ETF | NYSE Arca |
01/08/2025 | SPBX | AIM ETF Products Trust | AllianzIM 6 Month Buffer10 Allocation ETF | NYSE Arca |
01/13/2025 | GEND | Spinnaker ETF Series | Genter Capital Dividend Income ETF | NYSE Arca |
01/13/2025 | GENW | Spinnaker ETF Series | Genter Capital International Dividend ETF | NYSE Arca |
01/14/2025 | ARMG | Themes ETF Trust | Leverage Shares 2X Long ARM Daily ETF | NASDAQ Global Market |
01/14/2025 | ASMG | Themes ETF Trust | Leverage Shares 2X Long ASML Daily ETF | NASDAQ Global Market |
01/14/2025 | CAS | Simplify Exchange Traded Funds | Simplify China A Shares PLUS Income ETF | NYSE Arca |
01/14/2025 | LFGY | Tidal Trust II | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | NYSE Arca |
01/14/2025 | RSMV | Listed Funds Trust | Relative Strength Managed Volatility Strategy ETF | NYSE Arca |
01/14/2025 | TSMG | Themes ETF Trust | Leverage Shares 2X Long TSM Daily ETF | NASDAQ Global Market |
01/15/2025 | BNDS | Series Portfolios Trust | Infrastructure Capital Bond Income ETF | NYSE Arca |
01/15/2025 | IYRI | NEOS ETF Trust | NEOS Real Estate High Income ETF | BATS BZX Exchange |
01/15/2025 | ORR | EA Series Trust | Militia Long/Short Equity ETF | NASDAQ Global Market |
01/15/2025 | SLVR | Sprott Funds Trust | Sprott Silver Miners & Physical Silver ETF | NASDAQ Global Market |
01/16/2025 | CGMM | Capital Group Equity ETF Trust I | Capital Group U.S. Small and Mid Cap ETF | NYSE Arca |
01/16/2025 | SOFX | Tidal Trust II | Defiance Daily Target 2X Long SOFI ETF | NASDAQ Global Market |
01/16/2025 | TWOX | iShares Trust | iShares Large Cap Accelerated ETF | BATS BZX Exchange |
01/21/2025 | CBLS | Elevation Series Trust | Clough Hedged Equity ETF | NYSE Arca |
01/21/2025 | CBSE | Elevation Series Trust | Clough Select Equity ETF | NYSE Arca |
01/21/2025 | JANM | First Trust Exchange-Traded Fund VIII | FT Vest U.S. Equity Max Buffer ETF - January | BATS BZX Exchange |
01/21/2025 | LCR | Managed Portfolio Series | Leuthold Core ETF | NYSE Arca |
01/21/2025 | LST | Managed Portfolio Series | Leuthold Select Industries ETF | NYSE Arca |
01/21/2025 | QCJA | First Trust Exchange-Traded Fund VIII | FT Vest Nasdaq-100 Conservative Buffer ETF - January | BATS BZX Exchange |
01/21/2025 | UXJA | First Trust Exchange-Traded Fund VIII | FT Vest U.S. Equity Uncapped Accelerator ETF - January | BATS BZX Exchange |
01/22/2025 | CBOJ | Calamos ETF Trust | Calamos Bitcoin Structured Alt Protection ETF - January | BATS BZX Exchange |
01/22/2025 | CPXR | Tidal Trust III | USCF Daily Target 2X Copper Index ETF | NYSE Arca |
01/22/2025 | EDGE | EA Series Trust | MRBL Enhanced Equity ETF | BATS BZX Exchange |
01/22/2025 | TXUE | Thornburg ETF Trust | Thornburg International Equity ETF | NASDAQ Global Market |
01/23/2025 | BENJ | Horizon Funds | Horizon Landmark ETF | NYSE Arca |
01/23/2025 | FIXP | Tidal ETF Trust | FolioBeyond Enhanced Fixed Income Premium ETF | NYSE Arca |
01/23/2025 | GEME | The 2023 ETF Series Trust | Pacific North of South EM Equity Active ETF | NASDAQ Global Market |
01/23/2025 | GPTY | Tidal Trust II | YieldMax AI & Tech Portfolio Option Income ETF | NYSE Arca |
01/23/2025 | HBTA | Horizon Funds | Horizon Expedition Plus ETF | NYSE Arca |
01/23/2025 | NHYM | NuShares ETF Trust | Nuveen High Yield Municipal Income ETF | NYSE Arca |
01/23/2025 | NUMI | NuShares ETF Trust | Nuveen Municipal Income ETF | NYSE Arca |
01/23/2025 | TXUG | Thornburg ETF Trust | Thornburg International Growth Fund ETF | NASDAQ Global Market |
01/23/2025 | XIDV | Franklin Templeton ETF Trust | Franklin International Dividend Multiplier Index ETF | NYSE Arca |
01/23/2025 | XUDV | Franklin Templeton ETF Trust | Franklin U.S. Dividend Multiplier Index ETF | NYSE Arca |
01/24/2025 | AMDG | Themes ETF Trust | Leverage Shares 2X Long AMD Daily ETF | NASDAQ Global Market |
01/27/2025 | ONEZ | Elevation Series Trust | TrueShares Seasonality Laddered Buffered ETF | BATS BZX Exchange |
01/28/2025 | LQPE | Tidal Trust III | PEO AlphaQuest Thematic PE ETF | NYSE Arca |
Related Files
Contact Information
- Nasdaq Listing Qualifications at
+1 301 978 8008.